Jarvis, Kathryn and Fletcher, Catherine and Gordon, Catherine Drawing as a method of student evaluation. [DataSet] (Unpublished)
Description
This data set contains the images and analysis for the above study
| Research / Data Type: | Collection - various types |
|---|---|
| Keywords: | drawing; visual images; evaluation; student; higher education; allied health professions; occupational therapy; therapeutic radiography; pictorial data |
| DOI: | 10.17030/uclan.data.00000660 |
| Research Institutes: | Global Health and Wellbeing* |
| Depositing User: | Kathryn Jarvis |
| Date Deposited: | 17 Feb 2026 09:34 |
| Revision: | 31 |
| URI: | https://data.lancashire.ac.uk/id/eprint/660 |
Repository Staff Only: item control page
Tools
Tools