Jarvis, Kathryn and Stockley, Rachel Survey of Upper Limb Therapy after Stroke 2 (SUPPLES 2-UK). [DataSet]
Description
Data sets from the Survey of Upper Limb Therapy after Stroke 2 (SUPPLES 2-UK)
| Research / Data Type: | Collection - various types |
|---|---|
| Keywords: | Stroke, rehabilitation, upper limb, arm, hand, allied health professionals, therapy, occupational therapy, physiotherapy |
| DOI: | 10.17030/uclan.data.00000480 |
| Research Institutes: | Global Health and Wellbeing* |
| Depositing User: | Kathryn Jarvis |
| Date Deposited: | 29 Oct 2024 15:43 |
| Revision: | 24 |
| URI: | https://data.lancashire.ac.uk/id/eprint/480 |
Repository Staff Only: item control page
Tools
Tools