Frowd, Charlie Supporting Information for Paper on Population Size. [DataSet]
Description
Contains non-copyright materials, anonymised response data and syntax for analysis of three experiments investigating the impact of population size for holistic composite face construction.
Research / Data Type: | Collection - various types |
---|---|
Keywords: | holistic facial composite; efit; evofit; population size; witness; victim; assessment |
DOI: | 10.17030/data.lancashire.00000636 |
Research Centres: | Centre for Criminal Justice Research and Partnerships |
Research Institutes: | Future Digital Technology Institute (FDTI) |
Depositing User: | Charlie Frowd |
Date Deposited: | 21 Oct 2025 12:28 |
Revision: | 19 |
URI: | https://data.lancashire.ac.uk/id/eprint/636 |
Repository Staff Only: item control page