Sinclair, Jonathan Effects of peppermint (Mentha piperita L.) oil in cardiometabolic outcomes in participants with pre and stage 1 hypertension: A placebo randomized controlled trial. [DataSet] (Submitted)
Description
Data set for project - effects of peppermint (Mentha piperita L.) oil in cardiometabolic outcomes in participants with pre and stage 1 hypertension: A placebo randomized controlled trial
| Research / Data Type: | Dataset |
|---|---|
| DOI: | 10.17030/uclan.data.00000632 |
| Research Institutes: | Institute for Behaviour, Sport and Rehabilitation (BSR) |
| Depositing User: | Jonathan Kenneth Sinclair |
| Date Deposited: | 13 Oct 2025 12:30 |
| Revision: | 18 |
| URI: | https://data.lancashire.ac.uk/id/eprint/632 |
Repository Staff Only: item control page
Tools
Tools