Glass, David H. W. and Sansom, Anne E. A clean and complete sample of galaxies in the GAMAII survey equatorial regions, within redshift 0.06. [DataSet]
Description
A clean and complete sample of galaxies in the GAMAII survey equatorial regions, within redshift 0.06.
The GAMAII survey database is at: https://www.gama-survey.org/dr4/
| Research / Data Type: | Dataset |
|---|---|
| Keywords: | galaxies,local,properties,morphologies,stellar mass,dust mass,star formation rate |
| DOI: | 10.17030/uclan.data.00000477 |
| Research Institutes: | Jeremiah Horrocks Institute > Galaxies |
| Depositing User: | Anne E Sansom |
| Date Deposited: | 03 Nov 2025 15:25 |
| Revision: | 56 |
| URI: | https://data.lancashire.ac.uk/id/eprint/477 |
Repository Staff Only: item control page
Tools
Tools