Zhao, Jianyu and Matuszewski, Bogdan A Brief Introduction to Rigid Object 3D Pose Estimation Video. [DataSet]
Description
This video gives a brief introduction to rigid object 3D pose estimation, which is related to a PhD project from the UCLan Computer Vision and Machine Learning (CVML) Group.
| Research / Data Type: | Audiovisual |
|---|---|
| DOI: | 10.17030/uclan.data.00000471 |
| Research Centres: | Engineering |
| Research Institutes: | Institute for Engineering & Technology Innovation (InETI) |
| Depositing User: | Jianyu Zhao |
| Date Deposited: | 05 Nov 2024 11:28 |
| Revision: | 26 |
| URI: | https://data.lancashire.ac.uk/id/eprint/471 |
Repository Staff Only: item control page
Tools
Tools