Robinson, David and Jones, Nathan Open data for the Rock Art Replica Project. [DataSet]
Description
A data set detailing observations of original rock art sites, physical replicas, and virtual replicas. It contains an evaluation of three original sites from Southern France.
| Research / Data Type: | Dataset |
|---|---|
| DOI: | 10.17030/uclan.data.00000721 |
| Research Centres: | Field Archaeology and Forensic Taphonomy |
| Research Institutes: | The Institute for Material and Investigative Science (IMIS) |
| Depositing User: | David Wayne Robinson |
| Date Deposited: | 09 Sep 2026 15:33 |
| Revision: | 18 |
| URI: | https://data.lancashire.ac.uk/id/eprint/721 |
Repository Staff Only: item control page
Tools
Tools