Jeon, Hae-Sung Exploring variability in compound tensification in Seoul Korean. [DataSet]
Description
Dataset for Hae-Sung Jeon (2022) Exploring variability in compound tensification in Seoul Korean, Language & Speech
| Research / Data Type: | Dataset |
|---|---|
| Keywords: | Korean, tensification, probability, lenis, fortis |
| DOI: | 10.17030/uclan.data.00000329 |
| Research Centres: | Brain and Behaviour |
| Depositing User: | Hae-Sung Jeon |
| Date Deposited: | 06 Apr 2022 11:39 |
| Revision: | 21 |
| URI: | https://data.lancashire.ac.uk/id/eprint/329 |
Repository Staff Only: item control page
Tools
Tools