filename                       : 'puma_00045647'
created at                     : 10/03/2010 21:45:47
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : P. Freeman, ILL
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : La2NiO4.11 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  3.851 ,  3.851 , 12.605 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 90.160  
UB matrix                      :
[ 1.15369591  1.15369591  0.        ]
[ 0.         0.         0.4984677]
[ 1.15369591 -1.15369591  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg :19.076   deg.
               mfvpg :19.631   deg.
                 sgx :-1.000   deg.
                 sgy :-2.000   deg.
                 stx :-0.003     mm
                 sty :-0.053     mm
                 stz : 12.06     mm
                 afh : 20.57   deg.
                 ds1 : 17.97     mm
                 atn :0     mm
scan data: 
qcscan(0.500, 0.500, 3.000, 2.500, 0.020, 0.020, 0.000, 0.000,    20, 2.662, 5640000)
      mono        ana        phi        psi          h          k          l          E        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
       A-1        A-1       deg.       deg.     r.l.u.     r.l.u.     r.l.u.        meV       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
   2.87977    2.66244     31.377    253.337    0.10000    0.10000    3.00000    2.50000    -37.962  -18.98630     31.377    253.338    -41.196  -20.59391    99.9130 ;    119.72    5640000          0         21       2700         39         70          0 
   2.87977    2.66235     31.545    251.495    0.12000    0.12000    3.00000    2.50000    -37.962  -18.98630     31.545    251.495    -41.197  -20.59528   100.0210 ;    119.87    5640000          0         17       1871          9         27          0 
   2.87977    2.66235     31.741    249.645    0.14000    0.14000    3.00000    2.50000    -37.962  -18.98630     31.741    249.645    -41.197  -20.59528   100.0690 ;    119.64    5640000          0         20       1907         15         27          0 
   2.87977    2.66235     31.968    247.795    0.16000    0.16000    3.00000    2.50000    -37.962  -18.98630     31.968    247.795    -41.197  -20.59528   100.0730 ;    119.78    5640000          0         12       1963         11         26          0 
   2.87977    2.66237     32.220    245.952    0.18000    0.18000    3.00000    2.50000    -37.962  -18.98630     32.220    245.952    -41.197  -20.59528   100.0550 ;    119.91    5640000          0          8       1917          8         20          0 
   2.87977    2.66237     32.507    244.112    0.20000    0.20000    3.00000    2.50000    -37.962  -18.98630     32.507    244.112    -41.197  -20.59494   100.0290 ;    119.93    5640000          0         13       1886         16         32          0 
   2.87977    2.66237     32.815    242.283    0.22000    0.22000    3.00000    2.50000    -37.962  -18.98630     32.815    242.283    -41.197  -20.59494   100.0190 ;    119.80    5640000          0         15       1963         14         34          0 
   2.87977    2.66237     33.152    240.461    0.24000    0.24000    3.00000    2.50000    -37.962  -18.98630     33.152    240.461    -41.197  -20.59494   100.0210 ;    119.76    5640000          0         14       1957         15         40          0 
   2.87977    2.66239     33.516    238.655    0.26000    0.26000    3.00000    2.50000    -37.962  -18.98630     33.516    238.655    -41.197  -20.59460   100.0130 ;    119.88    5640000          0         14       2007          9         36          0 
   2.87977    2.66239     33.900    236.867    0.28000    0.28000    3.00000    2.50000    -37.962  -18.98630     33.900    236.867    -41.197  -20.59460   100.0080 ;    119.92    5640000          0         13       2024         10         32          0 
   2.87977    2.66235     34.312    235.097    0.30000    0.30000    3.00000    2.50000    -37.962  -18.98630     34.312    235.097    -41.198  -20.59563    99.9990 ;    119.91    5640000          0         10       2245         12         39          0 
   2.87977    2.66233     34.745    233.345    0.32000    0.32000    3.00000    2.50000    -37.962  -18.98630     34.745    233.345    -41.197  -20.59528   100.0000 ;    119.67    5640000          0         23       2654         15         31          0 
   2.87977    2.66235     35.208    231.612    0.34000    0.34000    3.00000    2.50000    -37.962  -18.98630     35.208    231.612    -41.197  -20.59528    99.9940 ;    119.92    5640000          0         10       3344         20         41          0 
   2.87977    2.66235     35.688    229.905    0.36000    0.36000    3.00000    2.50000    -37.962  -18.98630     35.688    229.905    -41.197  -20.59528   100.0000 ;    119.75    5640000          0         27       4231         34         34          0 
   2.87977    2.66235     36.185    228.215    0.38000    0.38000    3.00000    2.50000    -37.962  -18.98630     36.185    228.215    -41.197  -20.59528    99.9970 ;    120.04    5640000          0         37       4279         26         60          0 
   2.87977    2.66237     36.710    226.553    0.40000    0.40000    3.00000    2.50000    -37.962  -18.98630     36.710    226.553    -41.197  -20.59494   100.0000 ;    119.85    5640000          0         21       3536         10         38          0 
   2.87977    2.66244     37.252    224.915    0.42000    0.42000    3.00000    2.50000    -37.962  -18.98630     37.252    224.915    -41.196  -20.59425   100.0040 ;    119.88    5640000          0         10       2781         15         45          0 
   2.87977    2.66248     37.814    223.300    0.44000    0.44000    3.00000    2.50000    -37.962  -18.98630     37.814    223.300    -41.195  -20.59323   100.0020 ;    119.65    5640000          0         12       2422         16         33          0 
   2.87977    2.66254     38.394    221.712    0.46000    0.46000    3.00000    2.50000    -37.962  -18.98630     38.394    221.712    -41.194  -20.59254   100.0050 ;    119.76    5640000          0         13       2223          7         25          0 
   2.87977    2.66254     38.992    220.150    0.48000    0.48000    3.00000    2.50000    -37.962  -18.98630     38.992    220.150    -41.194  -20.59220   100.0130 ;    119.86    5640000          0         13       2104         13         25          0 
   2.87977    2.66256     39.611    218.610    0.50000    0.50000    3.00000    2.50000    -37.962  -18.98630     39.611    218.610    -41.194  -20.59220   100.0140 ;    119.90    5640000          0         15       2133         12         23          0 
   2.87977    2.66256     40.243    217.095    0.52000    0.52000    3.00000    2.50000    -37.962  -18.98630     40.243    217.095    -41.194  -20.59185   100.0130 ;    119.92    5640000          0         13       2097         14         21          0 
   2.87977    2.66256     40.890    215.610    0.54000    0.54000    3.00000    2.50000    -37.962  -18.98630     40.890    215.610    -41.194  -20.59220   100.0080 ;    119.85    5640000          0         14       2094         17         26          0 
   2.87977    2.66254     41.556    214.142    0.56000    0.56000    3.00000    2.50000    -37.962  -18.98630     41.556    214.142    -41.194  -20.59220   100.0040 ;    119.75    5640000          0          9       2156         19         33          0 
   2.87977    2.66254     42.232    212.705    0.58000    0.58000    3.00000    2.50000    -37.962  -18.98630     42.232    212.705    -41.194  -20.59220    99.9980 ;    119.70    5640000          0          8       2294         26         17          0 
   2.87977    2.66252     42.930    211.288    0.60000    0.60000    3.00000    2.50000    -37.962  -18.98630     42.930    211.288    -41.195  -20.59254   100.0000 ;    119.79    5640000          0         15       2573         21         22          0 
   2.87977    2.66246     43.632    209.895    0.62000    0.62000    3.00000    2.50000    -37.962  -18.98630     43.632    209.895    -41.196  -20.59357   100.0030 ;    119.93    5640000          0         13       3083         17         28          0 
   2.87977    2.66250     44.360    208.526    0.64000    0.64000    3.00000    2.50000    -37.962  -18.98630     44.360    208.526    -41.195  -20.59288    99.9920 ;    119.72    5640000          0         13       3736         22         48          0 
   2.87977    2.66271     45.092    207.175    0.66000    0.66000    3.00000    2.50000    -37.962  -18.98630     45.092    207.175    -41.191  -20.58911   100.0000 ;    120.09    5640000          0         24       3500         17         47          0 
   2.87977    2.66337     45.842    205.850    0.68000    0.68000    3.00000    2.50000    -37.962  -18.98630     45.843    205.850    -41.181  -20.57881   100.0090 ;    119.89    5640000          0         15       2836         20         57          0 
   2.87977    2.66341     46.604    204.548    0.70000    0.70000    3.00000    2.50000    -37.962  -18.98630     46.604    204.548    -41.180  -20.57812   100.0030 ;    119.79    5640000          0         16       2175         12         33          0 
   2.87977    2.66341     47.377    203.263    0.72000    0.72000    3.00000    2.50000    -37.962  -18.98630     47.377    203.263    -41.180  -20.57778    99.9970 ;    119.71    5640000          0          5       1872         13         43          0 
   2.87977    2.66343     48.162    201.995    0.74000    0.74000    3.00000    2.50000    -37.962  -18.98630     48.162    201.995    -41.180  -20.57778    99.9910 ;    119.73    5640000          0          6       1724         15         19          0 
   2.87977    2.66341     48.959    200.752    0.76000    0.76000    3.00000    2.50000    -37.962  -18.98630     48.959    200.752    -41.180  -20.57812    99.9890 ;    119.68    5640000          0         11       1670         15         25          0 
   2.87977    2.66345     49.759    199.525    0.78000    0.78000    3.00000    2.50000    -37.962  -18.98630     49.759    199.525    -41.180  -20.57778    99.9950 ;    119.77    5640000          0          9       1643         11         22          0 
   2.87977    2.66343     50.577    198.312    0.80000    0.80000    3.00000    2.50000    -37.962  -18.98630     50.577    198.312    -41.180  -20.57778    99.9980 ;    119.87    5640000          0          5       1492          9         17          0 
   2.87977    2.66343     51.415    197.120    0.82000    0.82000    3.00000    2.50000    -37.962  -18.98630     51.415    197.120    -41.180  -20.57778    99.9950 ;    119.71    5640000          0         11       1471          7         23          0 
   2.87977    2.66341     52.255    195.945    0.84000    0.84000    3.00000    2.50000    -37.962  -18.98630     52.255    195.945    -41.180  -20.57812    99.9870 ;    119.86    5640000          0         13       1394          7         16          0 
   2.87977    2.66343     53.102    194.785    0.86000    0.86000    3.00000    2.50000    -37.962  -18.98630     53.102    194.785    -41.180  -20.57778    99.9890 ;    119.90    5640000          0          6       1463          5         16          0 
   2.87977    2.66343     53.966    193.643    0.88000    0.88000    3.00000    2.50000    -37.962  -18.98630     53.966    193.643    -41.180  -20.57778   100.0050 ;    119.60    5640000          0         13       1356          7         21          0 
   2.87977    2.66343     54.832    192.511    0.90000    0.90000    3.00000    2.50000    -37.962  -18.98630     54.832    192.511    -41.180  -20.57778   100.0070 ;    119.87    5640000          0          3       1438         10         17          0 
********* parameter log file section starts here *********************************************************
