filename                       : 'puma_00045646'
created at                     : 10/03/2010 19:55:30
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : P. Freeman, ILL
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : La2NiO4.11 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  3.851 ,  3.851 , 12.605 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 90.160  
UB matrix                      :
[ 1.15369591  1.15369591  0.        ]
[ 0.         0.         0.4984677]
[ 1.15369591 -1.15369591  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg :19.076   deg.
               mfvpg :19.624   deg.
                 sgx :-1.000   deg.
                 sgy :-2.000   deg.
                 stx : 0.024     mm
                 sty :-0.013     mm
                 stz : 12.11     mm
                 afh : 20.55   deg.
                 ds1 : 18.03     mm
                 atn :0     mm
scan data: 
qcscan(0.500, 0.500, 3.000, 2.500, 0.020, 0.020, 0.000, 0.000,    20, 2.662, 5640000)
      mono        ana        phi        psi          h          k          l          E        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
       A-1        A-1       deg.       deg.     r.l.u.     r.l.u.     r.l.u.        meV       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
   2.87977    2.68158     31.376    253.338    0.10000    0.10000    3.00000    2.50000    -37.962  -18.98630     31.376    253.338    -40.888  -20.28526    49.9920 ;    120.07    5640000          0         22       1732         36         58          0 
   2.87977    2.68149     31.545    251.498    0.12000    0.12000    3.00000    2.50000    -37.962  -18.98630     31.545    251.498    -40.891  -20.28732    49.9960 ;    119.84    5640000          0          4        877          8         18          0 
   2.87977    2.68147     31.741    249.645    0.14000    0.14000    3.00000    2.50000    -37.962  -18.98630     31.741    249.645    -40.890  -20.28698    50.0110 ;    119.88    5640000          0          8        934         12         11          0 
   2.87977    2.68149     31.968    247.795    0.16000    0.16000    3.00000    2.50000    -37.962  -18.98630     31.968    247.795    -40.890  -20.28698    49.9970 ;    119.75    5640000          0          8        952          9         20          0 
   2.87977    2.68149     32.220    245.950    0.18000    0.18000    3.00000    2.50000    -37.962  -18.98630     32.220    245.950    -40.890  -20.28732    50.0040 ;    119.97    5640000          0          7        870         10         20          0 
   2.87977    2.68149     32.507    244.110    0.20000    0.20000    3.00000    2.50000    -37.962  -18.98630     32.507    244.110    -40.890  -20.28698    50.0020 ;    119.99    5640000          0          2        899         12         14          0 
   2.87977    2.68149     32.815    242.280    0.22000    0.22000    3.00000    2.50000    -37.962  -18.98630     32.815    242.280    -40.890  -20.28698    49.9990 ;    119.82    5640000          0         11        958         10         19          0 
   2.87977    2.68149     33.153    240.462    0.24000    0.24000    3.00000    2.50000    -37.962  -18.98630     33.153    240.462    -40.890  -20.28698    50.0020 ;    119.75    5640000          0          6        915          7         16          0 
   2.87977    2.68149     33.516    238.655    0.26000    0.26000    3.00000    2.50000    -37.962  -18.98630     33.516    238.655    -40.890  -20.28698    50.0000 ;    119.78    5640000          0          7        955         13         15          0 
   2.87977    2.68149     33.900    236.867    0.28000    0.28000    3.00000    2.50000    -37.962  -18.98630     33.900    236.867    -40.890  -20.28664    49.9880 ;    119.90    5640000          0          8        940          7         17          0 
   2.87977    2.68147     34.312    235.097    0.30000    0.30000    3.00000    2.50000    -37.962  -18.98630     34.312    235.097    -40.891  -20.28732    49.9960 ;    119.91    5640000          0          9       1040          9         16          0 
   2.87977    2.68147     34.745    233.345    0.32000    0.32000    3.00000    2.50000    -37.962  -18.98630     34.745    233.345    -40.891  -20.28732    50.0030 ;    119.90    5640000          0          8       1127          7         23          0 
   2.87977    2.68147     35.208    231.612    0.34000    0.34000    3.00000    2.50000    -37.962  -18.98630     35.208    231.612    -40.891  -20.28732    49.9910 ;    120.03    5640000          0         10       1524         12         13          0 
   2.87977    2.68147     35.688    229.905    0.36000    0.36000    3.00000    2.50000    -37.962  -18.98630     35.688    229.905    -40.891  -20.28732    50.0020 ;    119.85    5640000          0         16       2372         18         26          0 
   2.87977    2.68145     36.184    228.215    0.38000    0.38000    3.00000    2.50000    -37.962  -18.98630     36.184    228.215    -40.891  -20.28767    50.0030 ;    120.12    5640000          0         19       2734         21         46          0 
   2.87977    2.68149     36.710    226.553    0.40000    0.40000    3.00000    2.50000    -37.962  -18.98630     36.710    226.553    -40.890  -20.28698    50.0100 ;    120.01    5640000          0         21       2052         14         37          0 
   2.87977    2.68153     37.252    224.915    0.42000    0.42000    3.00000    2.50000    -37.962  -18.98630     37.252    224.915    -40.889  -20.28595    49.9940 ;    119.85    5640000          0          7       1564         10         32          0 
   2.87977    2.68162     37.814    223.302    0.44000    0.44000    3.00000    2.50000    -37.962  -18.98630     37.814    223.302    -40.888  -20.28458    49.9920 ;    119.73    5640000          0          7       1196         13         21          0 
   2.87977    2.68166     38.394    221.715    0.46000    0.46000    3.00000    2.50000    -37.962  -18.98630     38.394    221.715    -40.887  -20.28389    50.0080 ;    119.72    5640000          0          5       1191          7         17          0 
   2.87977    2.68171     38.997    220.147    0.48000    0.48000    3.00000    2.50000    -37.962  -18.98630     38.997    220.147    -40.887  -20.28355    50.0030 ;    119.84    5640000          0         10       1225          5         24          0 
   2.87977    2.68166     39.610    218.612    0.50000    0.50000    3.00000    2.50000    -37.962  -18.98630     39.610    218.612    -40.887  -20.28355    50.0110 ;    119.84    5640000          0          9       1263         15         17          0 
   2.87977    2.68171     40.244    217.097    0.52000    0.52000    3.00000    2.50000    -37.962  -18.98630     40.244    217.097    -40.887  -20.28355    50.0090 ;    119.92    5640000          0          9       1238         11         25          0 
   2.87977    2.68186     40.886    215.608    0.54000    0.54000    3.00000    2.50000    -37.962  -18.98630     40.886    215.608    -40.885  -20.28149    50.0070 ;    119.75    5640000          0          9       1123          8         27          0 
   2.87977    2.68186     41.556    214.142    0.56000    0.56000    3.00000    2.50000    -37.962  -18.98630     41.556    214.142    -40.884  -20.28114    50.0020 ;    119.96    5640000          0          9       1175         11         24          0 
   2.87977    2.68184     42.235    212.703    0.58000    0.58000    3.00000    2.50000    -37.962  -18.98630     42.235    212.703    -40.884  -20.28114    49.9920 ;    119.81    5640000          0          8       1245          8         28          0 
   2.87977    2.68186     42.926    211.288    0.60000    0.60000    3.00000    2.50000    -37.962  -18.98630     42.926    211.288    -40.884  -20.28114    50.0070 ;    119.84    5640000          0          6       1406         11         20          0 
   2.87977    2.68192     43.637    209.898    0.62000    0.62000    3.00000    2.50000    -37.962  -18.98630     43.637    209.898    -40.883  -20.28011    50.0080 ;    119.84    5640000          0          8       1779         15         29          0 
   2.87977    2.68192     44.360    208.525    0.64000    0.64000    3.00000    2.50000    -37.962  -18.98630     44.360    208.525    -40.883  -20.28011    50.0000 ;    119.74    5640000          0         10       2084         15         33          0 
   2.87977    2.68194     45.094    207.175    0.66000    0.66000    3.00000    2.50000    -37.962  -18.98630     45.094    207.175    -40.883  -20.27943    49.9980 ;    119.70    5640000          0         11       1954         13         31          0 
   2.87977    2.68246     45.842    205.850    0.68000    0.68000    3.00000    2.50000    -37.962  -18.98630     45.842    205.850    -40.874  -20.27119    50.0060 ;    119.90    5640000          0         15       1327         11         19          0 
   2.87977    2.66224     46.598    204.545    0.70000    0.70000    3.00000    2.50000    -37.962  -18.98630     46.598    204.545    -41.199  -20.59700    49.9890 ;    119.91    5640000          0          5        986          8         14          0 
   2.87977    2.66214     47.369    203.260    0.72000    0.72000    3.00000    2.50000    -37.962  -18.98630     47.369    203.260    -41.201  -20.59906    50.0070 ;    119.82    5640000          0          8        943          6         19          0 
   2.87977    2.66214     48.154    201.995    0.74000    0.74000    3.00000    2.50000    -37.962  -18.98630     48.154    201.995    -41.201  -20.59906    50.0090 ;    119.82    5640000          0          9        822          8         20          0 
   2.87977    2.66214     48.958    200.752    0.76000    0.76000    3.00000    2.50000    -37.962  -18.98630     48.958    200.752    -41.201  -20.59872    49.9850 ;    119.86    5640000          0          4        794          9         11          0 
   2.87977    2.66214     49.765    199.525    0.78000    0.78000    3.00000    2.50000    -37.962  -18.98630     49.765    199.525    -41.201  -20.59872    49.9990 ;    119.78    5640000          0          4        695          6         14          0 
   2.87977    2.66241     50.582    198.315    0.80000    0.80000    3.00000    2.50000    -37.962  -18.98630     50.582    198.315    -41.196  -20.59425    49.9950 ;    119.90    5640000          0         11        764          7          9          0 
   2.87977    2.66239     51.407    197.120    0.82000    0.82000    3.00000    2.50000    -37.962  -18.98630     51.406    197.120    -41.197  -20.59460    49.9820 ;    119.66    5640000          0          2        681          8         14          0 
   2.87977    2.66239     52.255    195.945    0.84000    0.84000    3.00000    2.50000    -37.962  -18.98630     52.255    195.945    -41.197  -20.59460    49.9960 ;    119.69    5640000          0          8        652          1         11          0 
   2.87977    2.66239     53.105    194.787    0.86000    0.86000    3.00000    2.50000    -37.962  -18.98630     53.105    194.787    -41.197  -20.59460    50.0020 ;    119.91    5640000          0          9        595          6          9          0 
   2.87977    2.66250     53.961    193.642    0.88000    0.88000    3.00000    2.50000    -37.962  -18.98630     53.961    193.642    -41.195  -20.59288    50.0050 ;    119.83    5640000          0          4        605          2          8          0 
   2.87977    2.66246     54.838    192.511    0.90000    0.90000    3.00000    2.50000    -37.962  -18.98630     54.838    192.511    -41.196  -20.59357    49.9970 ;    119.61    5640000          0          7        558          6         10          0 
********* parameter log file section starts here *********************************************************
