filename                       : 'puma_00045645'
created at                     : 10/03/2010 18:05:36
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : P. Freeman, ILL
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : La2NiO4.11 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  3.851 ,  3.851 , 12.605 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 90.160  
UB matrix                      :
[ 1.15369591  1.15369591  0.        ]
[ 0.         0.         0.4984677]
[ 1.15369591 -1.15369591  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg :19.001   deg.
               mfvpg :19.638   deg.
                 sgx :-1.000   deg.
                 sgy :-2.000   deg.
                 stx :-0.003     mm
                 sty :-0.026     mm
                 stz : 12.09     mm
                 afh : 20.55   deg.
                 ds1 : 17.97     mm
                 atn :0     mm
scan data: 
qcscan(0.500, 0.500, 3.000, 2.500, 0.020, 0.020, 0.000, 0.000,    20, 2.662, 5640000)
      mono        ana        phi        psi          h          k          l          E        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
       A-1        A-1       deg.       deg.     r.l.u.     r.l.u.     r.l.u.        meV       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
   2.87977    2.68136     31.376    253.340    0.10000    0.10000    3.00000    2.50000    -37.962  -18.98630     31.376    253.340    -40.892  -20.28904     4.2326 ;    119.80    5640000          0         30       1459         26         55          0 
   2.87977    2.68134     31.544    251.497    0.12000    0.12000    3.00000    2.50000    -37.962  -18.98630     31.545    251.497    -40.892  -20.28904     4.2890 ;    119.56    5640000          0          8        667          6         16          0 
   2.87977    2.68134     31.740    249.647    0.14000    0.14000    3.00000    2.50000    -37.962  -18.98630     31.740    249.647    -40.892  -20.28904     4.3100 ;    119.66    5640000          0          6        695          7         15          0 
   2.87977    2.68136     31.968    247.797    0.16000    0.16000    3.00000    2.50000    -37.962  -18.98630     31.968    247.797    -40.892  -20.28904     4.3625 ;    119.79    5640000          0          6        656         11         13          0 
   2.87977    2.68134     32.223    245.952    0.18000    0.18000    3.00000    2.50000    -37.962  -18.98630     32.223    245.952    -40.892  -20.28904     4.4094 ;    119.60    5640000          0          7        671         12          8          0 
   2.87977    2.68134     32.503    244.112    0.20000    0.20000    3.00000    2.50000    -37.962  -18.98630     32.503    244.112    -40.893  -20.28938     4.5323 ;    119.70    5640000          0          8        756         12         16          0 
   2.87977    2.68136     32.817    242.282    0.22000    0.22000    3.00000    2.50000    -37.962  -18.98630     32.817    242.282    -40.892  -20.28904     4.5667 ;    119.77    5640000          0          4        764          7         16          0 
   2.87977    2.68136     33.152    240.460    0.24000    0.24000    3.00000    2.50000    -37.962  -18.98630     33.152    240.460    -40.892  -20.28904     4.3832 ;    119.85    5640000          0          6        777          4         15          0 
   2.87977    2.68136     33.515    238.655    0.26000    0.26000    3.00000    2.50000    -37.962  -18.98630     33.515    238.655    -40.892  -20.28904     4.3616 ;    119.87    5640000          0          6        786          6         19          0 
   2.87977    2.68136     33.902    236.865    0.28000    0.28000    3.00000    2.50000    -37.962  -18.98630     33.902    236.865    -40.892  -20.28904     4.3062 ;    119.87    5640000          0         12        787          9         10          0 
   2.87977    2.68136     34.312    235.097    0.30000    0.30000    3.00000    2.50000    -37.962  -18.98630     34.312    235.097    -40.892  -20.28904     4.2533 ;    119.87    5640000          0          8        772          7         12          0 
   2.87977    2.68136     34.745    233.345    0.32000    0.32000    3.00000    2.50000    -37.962  -18.98630     34.745    233.345    -40.893  -20.28938     4.2705 ;    119.91    5640000          0         10        791          7         13          0 
   2.87977    2.68134     35.208    231.612    0.34000    0.34000    3.00000    2.50000    -37.962  -18.98630     35.208    231.612    -40.893  -20.28938     4.5063 ;    119.82    5640000          0          6        955          6         20          0 
   2.87977    2.68134     35.688    229.905    0.36000    0.36000    3.00000    2.50000    -37.962  -18.98630     35.688    229.905    -40.893  -20.28938     4.2238 ;    119.57    5640000          0          6       1137          7         15          0 
   2.87977    2.68134     36.188    228.215    0.38000    0.38000    3.00000    2.50000    -37.962  -18.98630     36.188    228.215    -40.893  -20.28938     4.2421 ;    119.85    5640000          0         12       1189          5         19          0 
   2.87977    2.68134     36.709    226.553    0.40000    0.40000    3.00000    2.50000    -37.962  -18.98630     36.709    226.553    -40.892  -20.28904     4.3701 ;    119.91    5640000          0          9        875          4          8          0 
   2.87977    2.68143     37.252    224.915    0.42000    0.42000    3.00000    2.50000    -37.962  -18.98630     37.252    224.915    -40.892  -20.28835     4.2769 ;    119.77    5640000          0          7        797          8         11          0 
   2.87977    2.68153     37.814    223.302    0.44000    0.44000    3.00000    2.50000    -37.962  -18.98630     37.814    223.302    -40.890  -20.28664     4.4976 ;    119.99    5640000          0          5        668          4         12          0 
   2.87977    2.68164     38.394    221.712    0.46000    0.46000    3.00000    2.50000    -37.962  -18.98630     38.394    221.712    -40.888  -20.28526     4.4263 ;    119.86    5640000          0         10        836          5          7          0 
   2.87977    2.68169     38.997    220.150    0.48000    0.48000    3.00000    2.50000    -37.962  -18.98630     38.997    220.150    -40.887  -20.28423     4.4592 ;    119.76    5640000          0          7        765          6         10          0 
   2.87977    2.68164     39.610    218.610    0.50000    0.50000    3.00000    2.50000    -37.962  -18.98630     39.610    218.610    -40.887  -20.28389     4.5337 ;    119.70    5640000          0          7        746          8         10          0 
   2.87977    2.68171     40.244    217.095    0.52000    0.52000    3.00000    2.50000    -37.962  -18.98630     40.244    217.095    -40.887  -20.28389     4.4206 ;    119.81    5640000          0         13        709          5         12          0 
   2.87977    2.68169     40.890    215.610    0.54000    0.54000    3.00000    2.50000    -37.962  -18.98630     40.890    215.610    -40.887  -20.28389     4.3560 ;    119.83    5640000          0          4        640          6          9          0 
   2.87977    2.68166     41.555    214.143    0.56000    0.56000    3.00000    2.50000    -37.962  -18.98630     41.555    214.143    -40.887  -20.28423     4.3654 ;    119.79    5640000          0          9        610          6         14          0 
   2.87977    2.68166     42.237    212.705    0.58000    0.58000    3.00000    2.50000    -37.962  -18.98630     42.237    212.705    -40.887  -20.28423     4.2694 ;    119.94    5640000          0          8        598          7          9          0 
   2.87977    2.68166     42.927    211.288    0.60000    0.60000    3.00000    2.50000    -37.962  -18.98630     42.927    211.288    -40.887  -20.28423     4.2921 ;    119.89    5640000          0          4        660          8         10          0 
   2.87977    2.68164     43.640    209.895    0.62000    0.62000    3.00000    2.50000    -37.962  -18.98630     43.640    209.895    -40.888  -20.28458     4.3652 ;    119.76    5640000          0          5        806          6         11          0 
   2.87977    2.68166     44.360    208.528    0.64000    0.64000    3.00000    2.50000    -37.962  -18.98630     44.360    208.528    -40.887  -20.28458     4.2326 ;    119.81    5640000          0          9        946          9         24          0 
   2.87977    2.68169     45.093    207.175    0.66000    0.66000    3.00000    2.50000    -37.962  -18.98630     45.093    207.175    -40.887  -20.28389     4.4567 ;    119.88    5640000          0          9        927          7         20          0 
   2.87977    2.68169     45.839    205.850    0.68000    0.68000    3.00000    2.50000    -37.962  -18.98630     45.838    205.850    -40.887  -20.28389     4.3720 ;    119.90    5640000          0          6        753          8         20          0 
   2.87977    2.68169     46.606    204.546    0.70000    0.70000    3.00000    2.50000    -37.962  -18.98630     46.606    204.546    -40.887  -20.28389     4.3702 ;    119.64    5640000          0         12        671          6         12          0 
   2.87977    2.68169     47.372    203.260    0.72000    0.72000    3.00000    2.50000    -37.962  -18.98630     47.372    203.260    -40.887  -20.28389     4.3155 ;    119.89    5640000          0          3        686         10         12          0 
   2.87977    2.68171     48.162    201.995    0.74000    0.74000    3.00000    2.50000    -37.962  -18.98630     48.162    201.995    -40.887  -20.28355     4.2879 ;    119.87    5640000          0         10        660          6         16          0 
   2.87977    2.68173     48.959    200.752    0.76000    0.76000    3.00000    2.50000    -37.962  -18.98630     48.959    200.752    -40.886  -20.28320     4.5376 ;    119.82    5640000          0          6        648          8         15          0 
   2.87977    2.68171     49.762    199.523    0.78000    0.78000    3.00000    2.50000    -37.962  -18.98630     49.762    199.523    -40.887  -20.28320     4.3525 ;    119.94    5640000          0          6        583          5          9          0 
   2.87977    2.68171     50.577    198.312    0.80000    0.80000    3.00000    2.50000    -37.962  -18.98630     50.577    198.312    -40.887  -20.28355     4.2697 ;    120.12    5640000          0          6        565          8          9          0 
   2.87977    2.68171     51.415    197.120    0.82000    0.82000    3.00000    2.50000    -37.962  -18.98630     51.415    197.120    -40.887  -20.28355     4.2375 ;    119.82    5640000          0          6        441          5          4          0 
   2.87977    2.68171     52.246    195.945    0.84000    0.84000    3.00000    2.50000    -37.962  -18.98630     52.246    195.945    -40.887  -20.28355     4.2272 ;    119.94    5640000          0          3        414          6         10          0 
   2.87977    2.68173     53.106    194.785    0.86000    0.86000    3.00000    2.50000    -37.962  -18.98630     53.106    194.785    -40.887  -20.28320     4.2623 ;    119.93    5640000          0          1        380          5          8          0 
   2.87977    2.68171     53.962    193.640    0.88000    0.88000    3.00000    2.50000    -37.962  -18.98630     53.962    193.640    -40.887  -20.28355     4.3457 ;    119.81    5640000          0          5        387          5          4          0 
   2.87977    2.68160     54.838    192.511    0.90000    0.90000    3.00000    2.50000    -37.962  -18.98630     54.838    192.511    -40.888  -20.28526     4.2881 ;    119.97    5640000          0          2        376          2          4          0 
********* parameter log file section starts here *********************************************************
