filename                       : 'puma_00045642'
created at                     : 10/03/2010 17:37:57
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : P. Freeman, ILL
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : La2NiO4.11 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  3.851 ,  3.851 , 12.605 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 90.160  
UB matrix                      :
[ 1.15369591  1.15369591  0.        ]
[ 0.         0.         0.4984677]
[ 1.15369591 -1.15369591  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg : 4.481   deg.
               mfvpg :21.165   deg.
                 sgx :-1.000   deg.
                 sgy :-2.000   deg.
                 stx :-0.003     mm
                 sty :-0.026     mm
                 stz : 12.10     mm
                 afh :  4.80   deg.
                 ds1 : 18.03     mm
                 atn :0     mm
scan data: 
qcscan(0.365, 0.365, 3.000, 0.000, 0.005, 0.005, 0.000, 0.000,    13, 2.662,   47000)
      mono        ana        phi        psi          h          k          l          E        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
       A-1        A-1       deg.       deg.     r.l.u.     r.l.u.     r.l.u.        meV       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
   2.66232    2.68151     36.061    226.971    0.30000    0.30000    3.00000    0.00000    -41.198  -20.59767     36.061    226.971    -40.890  -20.28664     4.3506 ;      3.74      47000          0          1        280          0          2          0 
   2.66232    2.68153     36.170    226.555    0.30500    0.30500    3.00000    0.00000    -41.198  -20.59767     36.170    226.555    -40.889  -20.28664     4.4141 ;      3.70      47000          0          0        258          2          3          0 
   2.66232    2.68156     36.286    226.137    0.31000    0.31000    3.00000    0.00000    -41.198  -20.59767     36.286    226.137    -40.889  -20.28595     4.5880 ;      3.68      47000          0          0        248          2          3          0 
   2.66232    2.68158     36.399    225.722    0.31500    0.31500    3.00000    0.00000    -41.198  -20.59767     36.399    225.722    -40.889  -20.28561     4.4316 ;      3.70      47000          0          1        257          1          2          0 
   2.66232    2.68158     36.512    225.307    0.32000    0.32000    3.00000    0.00000    -41.198  -20.59767     36.512    225.307    -40.888  -20.28526     4.3089 ;      3.68      47000          0          0        254          3          1          0 
   2.66232    2.68160     36.627    224.892    0.32500    0.32500    3.00000    0.00000    -41.198  -20.59767     36.628    224.892    -40.888  -20.28526     4.3707 ;      3.71      47000          0          2        273          2          4          0 
   2.66232    2.68156     36.745    224.485    0.33000    0.33000    3.00000    0.00000    -41.198  -20.59767     36.745    224.485    -40.889  -20.28595     4.4724 ;      3.69      47000          0          3        270          1          2          0 
   2.66232    2.68156     36.865    224.072    0.33500    0.33500    3.00000    0.00000    -41.198  -20.59767     36.865    224.072    -40.889  -20.28595     4.4521 ;      3.69      47000          0          1        318          1          1          0 
   2.66232    2.68156     36.987    223.667    0.34000    0.34000    3.00000    0.00000    -41.198  -20.59767     36.987    223.667    -40.889  -20.28595     4.2909 ;      3.69      47000          0          2        382          2          2          0 
   2.66232    2.68158     37.108    223.260    0.34500    0.34500    3.00000    0.00000    -41.198  -20.59767     37.108    223.260    -40.889  -20.28561     4.3538 ;      3.68      47000          0          1        660          1          3          0 
   2.66232    2.68156     37.232    222.852    0.35000    0.35000    3.00000    0.00000    -41.198  -20.59767     37.232    222.852    -40.889  -20.28561     4.4994 ;      3.69      47000          0          1       1480          8          6          0 
   2.66232    2.68156     37.357    222.450    0.35500    0.35500    3.00000    0.00000    -41.198  -20.59767     37.357    222.450    -40.889  -20.28595     4.5598 ;      3.70      47000          0          7       2546         14         17          0 
   2.66232    2.68156     37.485    222.045    0.36000    0.36000    3.00000    0.00000    -41.198  -20.59767     37.485    222.045    -40.889  -20.28595     4.2776 ;      3.67      47000          0          4       3237         13         25          0 
   2.66232    2.68156     37.612    221.645    0.36500    0.36500    3.00000    0.00000    -41.198  -20.59767     37.612    221.645    -40.889  -20.28595     4.3427 ;      3.67      47000          0          5       2936         12         22          0 
   2.66232    2.68156     37.741    221.245    0.37000    0.37000    3.00000    0.00000    -41.198  -20.59767     37.741    221.245    -40.889  -20.28595     4.4140 ;      3.69      47000          0          9       2151          5         29          0 
   2.66232    2.68153     37.871    220.847    0.37500    0.37500    3.00000    0.00000    -41.198  -20.59767     37.871    220.847    -40.889  -20.28629     4.5795 ;      3.69      47000          0          9       1257          5         10          0 
   2.66232    2.68151     38.004    220.455    0.38000    0.38000    3.00000    0.00000    -41.198  -20.59767     38.004    220.455    -40.889  -20.28629     4.2557 ;      3.69      47000          0          6        755          5          9          0 
   2.66232    2.68153     38.136    220.057    0.38500    0.38500    3.00000    0.00000    -41.198  -20.59767     38.136    220.057    -40.889  -20.28629     4.3285 ;      3.71      47000          0          2        478          2          5          0 
   2.66232    2.68153     38.271    219.668    0.39000    0.39000    3.00000    0.00000    -41.198  -20.59767     38.271    219.668    -40.889  -20.28629     4.4099 ;      3.70      47000          0          2        343          3          1          0 
   2.66232    2.68153     38.408    219.275    0.39500    0.39500    3.00000    0.00000    -41.198  -20.59767     38.408    219.275    -40.890  -20.28664     4.5391 ;      3.71      47000          0          2        358          4          4          0 
   2.66232    2.68151     38.546    218.882    0.40000    0.40000    3.00000    0.00000    -41.198  -20.59767     38.546    218.882    -40.890  -20.28664     4.2800 ;      3.69      47000          0          1        304          1          1          0 
   2.66232    2.68151     38.683    218.498    0.40500    0.40500    3.00000    0.00000    -41.198  -20.59767     38.683    218.498    -40.890  -20.28664     4.3169 ;      3.69      47000          0          1        269          4          2          0 
   2.66232    2.68143     38.825    218.107    0.41000    0.41000    3.00000    0.00000    -41.198  -20.59767     38.825    218.107    -40.891  -20.28801     4.3925 ;      3.70      47000          0          0        303          1          4          0 
   2.66232    2.68143     38.967    217.725    0.41500    0.41500    3.00000    0.00000    -41.198  -20.59767     38.967    217.725    -40.891  -20.28801     4.5785 ;      3.68      47000          0          0        251          2          4          0 
   2.66232    2.68143     39.109    217.343    0.42000    0.42000    3.00000    0.00000    -41.198  -20.59767     39.109    217.343    -40.891  -20.28801     4.2877 ;      3.69      47000          0          1        260          0          2          0 
   2.66232    2.68143     39.255    216.957    0.42500    0.42500    3.00000    0.00000    -41.198  -20.59767     39.255    216.957    -40.891  -20.28801     4.3016 ;      3.66      47000          0          2        280          1          3          0 
   2.66232    2.68138     39.399    216.578    0.43000    0.43000    3.00000    0.00000    -41.198  -20.59767     39.399    216.578    -40.892  -20.28870     4.3665 ;      3.69      47000          0          0        256          0          2          0 
********* parameter log file section starts here *********************************************************
