filename                       : 'puma_00045641'
created at                     : 10/03/2010 17:05:39
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : P. Freeman, ILL
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : La2NiO4.11 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  3.851 ,  3.851 , 12.605 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 90.160  
UB matrix                      :
[ 1.15369591  1.15369591  0.        ]
[ 0.         0.         0.4984677]
[ 1.15369591 -1.15369591  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg : 4.481   deg.
               mfvpg :21.165   deg.
                 sgx :-1.000   deg.
                 sgy :-2.000   deg.
                 stx :-0.003     mm
                 sty : 0.001     mm
                 stz : 12.08     mm
                 afh :  4.76   deg.
                 ds1 : 17.97     mm
                 atn :0     mm
scan data: 
qcscan(0.354, 0.354, 3.000, 0.000, 0.000, 0.000, 0.020, 0.000,    13, 2.662,   47000)
      mono        ana        phi        psi          h          k          l          E        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
       A-1        A-1       deg.       deg.     r.l.u.     r.l.u.     r.l.u.        meV       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
   2.66232    2.68162     34.783    221.567    0.35400    0.35400    2.74000    0.00000    -41.198  -20.59767     34.783    221.567    -40.888  -20.28492    98.3410 ;      3.70      47000          0          2        326          0          4          0 
   2.66232    2.68160     34.975    221.652    0.35400    0.35400    2.76000    0.00000    -41.198  -20.59767     34.975    221.652    -40.888  -20.28526    98.4620 ;      3.71      47000          0          0        319          1          3          0 
   2.66232    2.68160     35.173    221.737    0.35400    0.35400    2.78000    0.00000    -41.198  -20.59767     35.173    221.737    -40.888  -20.28561    98.5870 ;      3.70      47000          0          1        354          3          3          0 
   2.66232    2.68158     35.366    221.819    0.35400    0.35400    2.80000    0.00000    -41.198  -20.59767     35.366    221.819    -40.889  -20.28595    98.7130 ;      3.70      47000          0          3        335          0          1          0 
   2.66232    2.68156     35.558    221.899    0.35400    0.35400    2.82000    0.00000    -41.198  -20.59767     35.558    221.899    -40.889  -20.28595    98.8390 ;      3.73      47000          0          0        348          1          8          0 
   2.66232    2.68153     35.753    221.978    0.35400    0.35400    2.84000    0.00000    -41.198  -20.59767     35.753    221.978    -40.889  -20.28629    98.9570 ;      3.71      47000          0          0        399          2          3          0 
   2.66232    2.68156     35.950    222.054    0.35400    0.35400    2.86000    0.00000    -41.198  -20.59767     35.950    222.054    -40.889  -20.28629    99.0710 ;      3.70      47000          0          3        443          2          2          0 
   2.66232    2.68156     36.148    222.129    0.35400    0.35400    2.88000    0.00000    -41.198  -20.59767     36.148    222.129    -40.889  -20.28629    99.1760 ;      3.72      47000          0          2        483          2          7          0 
   2.66232    2.68156     36.345    222.199    0.35400    0.35400    2.90000    0.00000    -41.198  -20.59767     36.345    222.199    -40.889  -20.28629    99.2790 ;      3.70      47000          0          4        592          0          5          0 
   2.66232    2.68153     36.541    222.269    0.35400    0.35400    2.92000    0.00000    -41.198  -20.59767     36.541    222.269    -40.890  -20.28664    99.3790 ;      3.72      47000          0          6        683          3         12          0 
   2.66232    2.68151     36.735    222.339    0.35400    0.35400    2.94000    0.00000    -41.198  -20.59767     36.735    222.339    -40.890  -20.28664    99.4750 ;      3.68      47000          0          4        769          7         12          0 
   2.66232    2.68151     36.935    222.404    0.35400    0.35400    2.96000    0.00000    -41.198  -20.59767     36.935    222.404    -40.890  -20.28664    99.5610 ;      3.69      47000          0          3        889          5          8          0 
   2.66232    2.68153     37.135    222.469    0.35400    0.35400    2.98000    0.00000    -41.198  -20.59767     37.135    222.469    -40.890  -20.28664    99.6410 ;      3.67      47000          0          4        992          3          6          0 
   2.66232    2.68153     37.333    222.532    0.35400    0.35400    3.00000    0.00000    -41.198  -20.59767     37.333    222.532    -40.890  -20.28664    99.7130 ;      3.67      47000          0          2        970          9         10          0 
   2.66232    2.68153     37.533    222.592    0.35400    0.35400    3.02000    0.00000    -41.198  -20.59767     37.533    222.592    -40.890  -20.28664    99.7780 ;      3.68      47000          0          9        857          3          5          0 
   2.66232    2.68151     37.728    222.649    0.35400    0.35400    3.04000    0.00000    -41.198  -20.59767     37.728    222.649    -40.890  -20.28664    99.8360 ;      3.69      47000          0          2        751          4          6          0 
   2.66232    2.68153     37.930    222.707    0.35400    0.35400    3.06000    0.00000    -41.198  -20.59767     37.930    222.707    -40.890  -20.28664    99.8950 ;      3.70      47000          0          3        561          3          1          0 
   2.66232    2.68153     38.130    222.762    0.35400    0.35400    3.08000    0.00000    -41.198  -20.59767     38.130    222.762    -40.890  -20.28664    99.9420 ;      3.69      47000          0          0        406          1          2          0 
   2.66232    2.68153     38.333    222.814    0.35400    0.35400    3.10000    0.00000    -41.198  -20.59767     38.333    222.814    -40.890  -20.28664    99.9860 ;      3.70      47000          0          3        350          4          1          0 
   2.66232    2.68153     38.533    222.866    0.35400    0.35400    3.12000    0.00000    -41.198  -20.59767     38.533    222.866    -40.890  -20.28664   100.0270 ;      3.68      47000          0          1        345          1          2          0 
   2.66232    2.68153     38.733    222.913    0.35400    0.35400    3.14000    0.00000    -41.198  -20.59767     38.733    222.913    -40.890  -20.28664   100.0620 ;      3.72      47000          0          2        306          1          4          0 
   2.66232    2.68153     38.935    222.966    0.35400    0.35400    3.16000    0.00000    -41.198  -20.59767     38.935    222.966    -40.889  -20.28629   100.0950 ;      3.72      47000          0          2        310          2          2          0 
   2.66232    2.68153     39.137    223.008    0.35400    0.35400    3.18000    0.00000    -41.198  -20.59767     39.137    223.008    -40.889  -20.28629   100.1200 ;      3.71      47000          0          3        309          2          3          0 
   2.66232    2.68153     39.340    223.056    0.35400    0.35400    3.20000    0.00000    -41.198  -20.59767     39.340    223.056    -40.890  -20.28664   100.1440 ;      3.74      47000          0          1        321          3          2          0 
   2.66232    2.68153     39.545    223.096    0.35400    0.35400    3.22000    0.00000    -41.198  -20.59767     39.545    223.096    -40.890  -20.28664   100.1640 ;      3.70      47000          0          3        314          0          1          0 
   2.66232    2.68153     39.748    223.139    0.35400    0.35400    3.24000    0.00000    -41.198  -20.59767     39.748    223.139    -40.890  -20.28664   100.1800 ;      3.67      47000          0          3        273          3          6          0 
   2.66232    2.68153     39.949    223.181    0.35400    0.35400    3.26000    0.00000    -41.198  -20.59767     39.949    223.181    -40.889  -20.28629   100.1910 ;      3.65      47000          0          1        316          2          1          0 
********* parameter log file section starts here *********************************************************
