filename                       : 'puma_00045640'
created at                     : 10/03/2010 16:57:34
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : P. Freeman, ILL
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : La2NiO4.11 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  3.851 ,  3.851 , 12.605 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 90.160  
UB matrix                      :
[ 1.15369591  1.15369591  0.        ]
[ 0.         0.         0.4984677]
[ 1.15369591 -1.15369591  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg : 4.481   deg.
               mfvpg :21.165   deg.
                 sgx :-1.000   deg.
                 sgy :-2.000   deg.
                 stx :-0.016     mm
                 sty :-0.040     mm
                 stz : 12.08     mm
                 afh :  4.80   deg.
                 ds1 : 18.05     mm
                 atn :0     mm
scan data: 
qcscan(0.365, 0.365, 3.000, 0.000, 0.000, 0.000, 0.030, 0.000,    13, 2.662,   47000)
      mono        ana        phi        psi          h          k          l          E        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
       A-1        A-1       deg.       deg.     r.l.u.     r.l.u.     r.l.u.        meV       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
   2.66232    2.68138     33.848    219.996    0.36500    0.36500    2.61000    0.00000    -41.198  -20.59767     33.848    219.996    -40.892  -20.28835    99.9480 ;      3.70      47000          0          3        315          1          2          0 
   2.66232    2.68141     34.130    220.156    0.36500    0.36500    2.64000    0.00000    -41.198  -20.59767     34.130    220.156    -40.892  -20.28835    99.9460 ;      3.66      47000          0          2        343          2          4          0 
   2.66232    2.68141     34.416    220.307    0.36500    0.36500    2.67000    0.00000    -41.198  -20.59767     34.416    220.307    -40.892  -20.28835    99.9470 ;      3.71      47000          0          2        305          2          1          0 
   2.66232    2.68143     34.700    220.454    0.36500    0.36500    2.70000    0.00000    -41.198  -20.59767     34.700    220.454    -40.892  -20.28801    99.9440 ;      3.68      47000          0          0        329          2          0          0 
   2.66232    2.68141     34.987    220.594    0.36500    0.36500    2.73000    0.00000    -41.198  -20.59767     34.987    220.594    -40.892  -20.28801    99.9430 ;      3.67      47000          0          3        310          3          2          0 
   2.66232    2.68141     35.275    220.729    0.36500    0.36500    2.76000    0.00000    -41.198  -20.59767     35.275    220.729    -40.892  -20.28835    99.9430 ;      3.72      47000          0          1        333          0          0          0 
   2.66232    2.68141     35.562    220.862    0.36500    0.36500    2.79000    0.00000    -41.198  -20.59767     35.562    220.862    -40.892  -20.28835    99.9430 ;      3.71      47000          0          1        310          3          8          0 
   2.66232    2.68141     35.852    220.986    0.36500    0.36500    2.82000    0.00000    -41.198  -20.59767     35.852    220.986    -40.892  -20.28835    99.9420 ;      3.68      47000          0          3        327          1          4          0 
   2.66232    2.68141     36.142    221.109    0.36500    0.36500    2.85000    0.00000    -41.198  -20.59767     36.142    221.109    -40.892  -20.28835    99.9390 ;      3.68      47000          0          3        330          1          4          0 
   2.66232    2.68141     36.435    221.224    0.36500    0.36500    2.88000    0.00000    -41.198  -20.59767     36.435    221.224    -40.891  -20.28835    99.9380 ;      3.72      47000          0          3        328          1          5          0 
   2.66232    2.68141     36.728    221.337    0.36500    0.36500    2.91000    0.00000    -41.198  -20.59767     36.728    221.337    -40.892  -20.28801    99.9390 ;      3.69      47000          0          0        371          1          2          0 
   2.66232    2.68141     37.022    221.444    0.36500    0.36500    2.94000    0.00000    -41.198  -20.59767     37.022    221.444    -40.891  -20.28835    99.9380 ;      3.67      47000          0          3        418          5          3          0 
   2.66232    2.68141     37.317    221.547    0.36500    0.36500    2.97000    0.00000    -41.198  -20.59767     37.317    221.547    -40.892  -20.28835    99.9390 ;      3.65      47000          0          2        460          1          5          0 
   2.66232    2.68141     37.612    221.647    0.36500    0.36500    3.00000    0.00000    -41.198  -20.59767     37.612    221.647    -40.892  -20.28835    99.9390 ;      3.72      47000          0          4        523          4          3          0 
   2.66232    2.68141     37.910    221.742    0.36500    0.36500    3.03000    0.00000    -41.198  -20.59767     37.910    221.742    -40.892  -20.28835    99.9400 ;      3.71      47000          0          2        631          2          5          0 
   2.66232    2.68141     38.207    221.831    0.36500    0.36500    3.06000    0.00000    -41.198  -20.59767     38.207    221.831    -40.892  -20.28835    99.9410 ;      3.72      47000          0          0        559          3          5          0 
   2.66232    2.68141     38.505    221.918    0.36500    0.36500    3.09000    0.00000    -41.198  -20.59767     38.505    221.918    -40.892  -20.28835    99.9420 ;      3.68      47000          0          1        458          4          5          0 
   2.66232    2.68141     38.805    222.001    0.36500    0.36500    3.12000    0.00000    -41.198  -20.59767     38.805    222.001    -40.892  -20.28835    99.9430 ;      3.72      47000          0          0        327          2          3          0 
   2.66232    2.68141     39.105    222.078    0.36500    0.36500    3.15000    0.00000    -41.198  -20.59767     39.105    222.078    -40.892  -20.28835    99.9400 ;      3.67      47000          0          3        298          0          2          0 
   2.66232    2.68160     39.406    222.156    0.36500    0.36500    3.18000    0.00000    -41.198  -20.59767     39.406    222.156    -40.888  -20.28526    99.9450 ;      3.71      47000          0          1        277          1          4          0 
   2.66232    2.68160     39.709    222.226    0.36500    0.36500    3.21000    0.00000    -41.198  -20.59767     39.709    222.226    -40.888  -20.28492    99.9460 ;      3.70      47000          0          1        299          2          1          0 
   2.66232    2.68160     40.011    222.294    0.36500    0.36500    3.24000    0.00000    -41.198  -20.59767     40.011    222.294    -40.888  -20.28492    99.9460 ;      3.70      47000          0          1        332          3          5          0 
   2.66232    2.68162     40.316    222.357    0.36500    0.36500    3.27000    0.00000    -41.198  -20.59767     40.316    222.357    -40.888  -20.28492    99.9480 ;      3.68      47000          0          1        303          1          3          0 
   2.66232    2.68162     40.622    222.417    0.36500    0.36500    3.30000    0.00000    -41.198  -20.59767     40.622    222.417    -40.888  -20.28492    99.9500 ;      3.70      47000          0          1        274          1          3          0 
   2.66232    2.68160     40.926    222.474    0.36500    0.36500    3.33000    0.00000    -41.198  -20.59767     40.926    222.474    -40.888  -20.28492    99.9490 ;      3.69      47000          0          0        292          3          2          0 
   2.66232    2.68162     41.233    222.529    0.36500    0.36500    3.36000    0.00000    -41.198  -20.59767     41.234    222.529    -40.888  -20.28492    99.9510 ;      3.69      47000          0          2        285          1          6          0 
   2.66232    2.68162     41.541    222.579    0.36500    0.36500    3.39000    0.00000    -41.198  -20.59767     41.541    222.579    -40.888  -20.28492    99.9540 ;      3.67      47000          0          1        252          4          3          0 
********* parameter log file section starts here *********************************************************
