filename                       : 'puma_00045639'
created at                     : 10/03/2010 16:48:48
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : P. Freeman, ILL
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : La2NiO4.11 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  3.851 ,  3.851 , 12.605 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 90.160  
UB matrix                      :
[ 1.15369591  1.15369591  0.        ]
[ 0.         0.         0.4984677]
[ 1.15369591 -1.15369591  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg : 4.481   deg.
               mfvpg :21.171   deg.
                 sgx :-1.000   deg.
                 sgy :-2.000   deg.
                 stx : 0.011     mm
                 sty :-0.040     mm
                 stz : 12.08     mm
                 afh :  4.74   deg.
                 ds1 : 18.00     mm
                 atn :0     mm
scan data: 
qcscan(0.635, 0.635, 3.000, 0.000, 0.005, 0.005, 0.000, 0.000,    13, 2.662,  141000)
      mono        ana        phi        psi          h          k          l          E        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
       A-1        A-1       deg.       deg.     r.l.u.     r.l.u.     r.l.u.        meV       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
   2.66232    2.68136     43.928    206.540    0.57000    0.57000    3.00000    0.00000    -41.198  -20.59767     43.928    206.540    -40.892  -20.28904    99.9080 ;     11.05     141000          0          4        841          3          5          0 
   2.66232    2.68136     44.108    206.205    0.57500    0.57500    3.00000    0.00000    -41.198  -20.59767     44.108    206.205    -40.892  -20.28904    99.9130 ;     11.16     141000          0          8        866          2          5          0 
   2.66232    2.68136     44.288    205.867    0.58000    0.58000    3.00000    0.00000    -41.198  -20.59767     44.288    205.867    -40.892  -20.28904    99.9160 ;     11.05     141000          0          2        798          5          8          0 
   2.66232    2.68136     44.466    205.538    0.58500    0.58500    3.00000    0.00000    -41.198  -20.59767     44.466    205.538    -40.893  -20.28904    99.9210 ;     11.12     141000          0          4        856          1          2          0 
   2.66232    2.68136     44.646    205.202    0.59000    0.59000    3.00000    0.00000    -41.198  -20.59767     44.646    205.202    -40.892  -20.28904    99.9230 ;     11.09     141000          0          5        800          5          8          0 
   2.66232    2.68136     44.828    204.870    0.59500    0.59500    3.00000    0.00000    -41.198  -20.59767     44.828    204.870    -40.892  -20.28938    99.9270 ;     11.10     141000          0          1        862          3          9          0 
   2.66232    2.68136     45.013    204.541    0.60000    0.60000    3.00000    0.00000    -41.198  -20.59767     45.012    204.540    -40.892  -20.28938    99.9300 ;     11.12     141000          0          4        837          2          5          0 
   2.66232    2.68134     45.195    204.212    0.60500    0.60500    3.00000    0.00000    -41.198  -20.59767     45.195    204.212    -40.892  -20.28904    99.9320 ;     11.08     141000          0          1        825          3         10          0 
   2.66232    2.68138     45.378    203.887    0.61000    0.61000    3.00000    0.00000    -41.198  -20.59767     45.378    203.887    -40.892  -20.28904    99.9350 ;     11.09     141000          0          6        822          1         11          0 
   2.66232    2.68136     45.561    203.561    0.61500    0.61500    3.00000    0.00000    -41.198  -20.59767     45.561    203.561    -40.893  -20.28938    99.9360 ;     11.09     141000          0          7        887          3          7          0 
   2.66232    2.68136     45.748    203.233    0.62000    0.62000    3.00000    0.00000    -41.198  -20.59767     45.748    203.233    -40.892  -20.28904    99.9380 ;     11.10     141000          0          4        913          5          7          0 
   2.66232    2.68136     45.933    202.910    0.62500    0.62500    3.00000    0.00000    -41.198  -20.59767     45.933    202.910    -40.892  -20.28904    99.9390 ;     11.05     141000          0          4       1037          3         11          0 
   2.66232    2.68134     46.120    202.588    0.63000    0.63000    3.00000    0.00000    -41.198  -20.59767     46.120    202.588    -40.892  -20.28904    99.9450 ;     11.13     141000          0          3       1185          4         13          0 
   2.66232    2.68136     46.313    202.268    0.63500    0.63500    3.00000    0.00000    -41.198  -20.59767     46.313    202.268    -40.892  -20.28904    99.9480 ;     11.14     141000          0          4       1546          8         17          0 
   2.66232    2.68138     46.501    201.948    0.64000    0.64000    3.00000    0.00000    -41.198  -20.59767     46.501    201.948    -40.892  -20.28904    99.9500 ;     11.11     141000          0          5       2079         13         14          0 
   2.66232    2.68136     46.691    201.633    0.64500    0.64500    3.00000    0.00000    -41.198  -20.59767     46.691    201.633    -40.892  -20.28904    99.9520 ;     11.03     141000          0          9       2258         11         15          0 
   2.66232    2.68136     46.880    201.313    0.65000    0.65000    3.00000    0.00000    -41.198  -20.59767     46.880    201.313    -40.892  -20.28904    99.9530 ;     11.12     141000          0         14       2201         10         15          0 
   2.66232    2.68136     47.073    200.997    0.65500    0.65500    3.00000    0.00000    -41.198  -20.59767     47.073    200.997    -40.892  -20.28904    99.9520 ;     11.10     141000          0         10       1857          4         27          0 
   2.66232    2.68136     47.268    200.686    0.66000    0.66000    3.00000    0.00000    -41.198  -20.59767     47.268    200.686    -40.892  -20.28904    99.9530 ;     11.12     141000          0          5       1416          3         14          0 
   2.66232    2.68136     47.463    200.370    0.66500    0.66500    3.00000    0.00000    -41.198  -20.59767     47.464    200.370    -40.892  -20.28904    99.9490 ;     11.07     141000          0          3       1083          5         10          0 
   2.66232    2.68136     47.656    200.057    0.67000    0.67000    3.00000    0.00000    -41.198  -20.59767     47.656    200.057    -40.892  -20.28904    99.9490 ;     11.15     141000          0          7        957          2          5          0 
   2.66232    2.68138     47.850    199.750    0.67500    0.67500    3.00000    0.00000    -41.198  -20.59767     47.850    199.750    -40.892  -20.28904    99.9460 ;     11.07     141000          0          3        835          3         11          0 
   2.66232    2.68136     48.051    199.440    0.68000    0.68000    3.00000    0.00000    -41.198  -20.59767     48.050    199.440    -40.892  -20.28904    99.9500 ;     11.13     141000          0          4        841          2          5          0 
   2.66232    2.68136     48.246    199.130    0.68500    0.68500    3.00000    0.00000    -41.198  -20.59767     48.246    199.130    -40.892  -20.28904    99.9490 ;     11.02     141000          0          4        778          1          7          0 
   2.66232    2.68136     48.443    198.822    0.69000    0.69000    3.00000    0.00000    -41.198  -20.59767     48.443    198.822    -40.892  -20.28904    99.9490 ;     11.08     141000          0          3        780          6          3          0 
   2.66232    2.68136     48.643    198.521    0.69500    0.69500    3.00000    0.00000    -41.198  -20.59767     48.643    198.521    -40.892  -20.28904    99.9460 ;     11.11     141000          0          3        811          5          6          0 
   2.66232    2.68138     48.840    198.213    0.70000    0.70000    3.00000    0.00000    -41.198  -20.59767     48.840    198.213    -40.892  -20.28904    99.9490 ;     11.11     141000          0          2        814          2          9          0 
********* parameter log file section starts here *********************************************************
