filename                       : 'puma_00045638'
created at                     : 10/03/2010 16:40:14
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : P. Freeman, ILL
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : La2NiO4.11 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  3.851 ,  3.851 , 12.605 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 90.160  
UB matrix                      :
[ 1.15369591  1.15369591  0.        ]
[ 0.         0.         0.4984677]
[ 1.15369591 -1.15369591  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg : 4.518   deg.
               mfvpg :21.185   deg.
                 sgx :-1.000   deg.
                 sgy :-2.000   deg.
                 stx : 0.011     mm
                 sty :-0.040     mm
                 stz : 12.09     mm
                 afh :  4.76   deg.
                 ds1 : 18.03     mm
                 atn :0     mm
scan data: 
qcscan(0.365, 0.365, 3.000, 0.000, 0.005, 0.005, 0.000, 0.000,    13, 2.662,  141000)
      mono        ana        phi        psi          h          k          l          E        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
       A-1        A-1       deg.       deg.     r.l.u.     r.l.u.     r.l.u.        meV       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
   2.66232    2.68169     36.061    226.969    0.30000    0.30000    3.00000    0.00000    -41.198  -20.59767     36.061    226.969    -40.887  -20.28389    99.9580 ;     11.14     141000          0          4        791          1          9          0 
   2.66232    2.68171     36.171    226.555    0.30500    0.30500    3.00000    0.00000    -41.198  -20.59767     36.171    226.555    -40.887  -20.28355    99.9530 ;     11.08     141000          0          3        786          4          6          0 
   2.66232    2.68169     36.283    226.135    0.31000    0.31000    3.00000    0.00000    -41.198  -20.59767     36.283    226.135    -40.887  -20.28389    99.9470 ;     11.09     141000          0          2        794          6          5          0 
   2.66232    2.68166     36.399    225.722    0.31500    0.31500    3.00000    0.00000    -41.198  -20.59767     36.399    225.722    -40.887  -20.28423    99.9420 ;     11.05     141000          0          5        814          5          6          0 
   2.66232    2.68166     36.512    225.307    0.32000    0.32000    3.00000    0.00000    -41.198  -20.59767     36.512    225.307    -40.887  -20.28389    99.9370 ;     11.16     141000          0          3        768          4          8          0 
   2.66232    2.68166     36.627    224.895    0.32500    0.32500    3.00000    0.00000    -41.198  -20.59767     36.627    224.895    -40.887  -20.28423    99.9300 ;     11.01     141000          0          3        758          2          3          0 
   2.66232    2.68164     36.744    224.485    0.33000    0.33000    3.00000    0.00000    -41.198  -20.59767     36.744    224.485    -40.888  -20.28458    99.9260 ;     11.08     141000          0          2        803          1         10          0 
   2.66232    2.68164     36.865    224.072    0.33500    0.33500    3.00000    0.00000    -41.198  -20.59767     36.865    224.072    -40.888  -20.28458    99.9250 ;     11.12     141000          0          5        884          5          7          0 
   2.66232    2.68164     36.987    223.667    0.34000    0.34000    3.00000    0.00000    -41.198  -20.59767     36.987    223.667    -40.888  -20.28458    99.9200 ;     11.10     141000          0          0       1242          7          6          0 
   2.66232    2.68164     37.108    223.260    0.34500    0.34500    3.00000    0.00000    -41.198  -20.59767     37.108    223.260    -40.888  -20.28458    99.9180 ;     11.13     141000          0          6       1791         14         13          0 
   2.66232    2.68162     37.232    222.852    0.35000    0.35000    3.00000    0.00000    -41.198  -20.59767     37.232    222.852    -40.888  -20.28492    99.9150 ;     11.09     141000          0          9       2477         23         19          0 
   2.66232    2.68162     37.357    222.450    0.35500    0.35500    3.00000    0.00000    -41.198  -20.59767     37.357    222.450    -40.888  -20.28458    99.9160 ;     11.15     141000          0          9       2613          8         15          0 
   2.66232    2.68162     37.484    222.045    0.36000    0.36000    3.00000    0.00000    -41.198  -20.59767     37.484    222.045    -40.888  -20.28492    99.9130 ;     11.14     141000          0          7       2011          8         17          0 
   2.66232    2.68162     37.612    221.645    0.36500    0.36500    3.00000    0.00000    -41.198  -20.59767     37.612    221.645    -40.888  -20.28492    99.9120 ;     11.14     141000          0          9       1432          7         10          0 
   2.66232    2.68162     37.741    221.245    0.37000    0.37000    3.00000    0.00000    -41.198  -20.59767     37.742    221.245    -40.888  -20.28492    99.9140 ;     11.11     141000          0          3       1105          6         13          0 
   2.66232    2.68162     37.871    220.847    0.37500    0.37500    3.00000    0.00000    -41.198  -20.59767     37.871    220.847    -40.888  -20.28492    99.9150 ;     11.07     141000          0          6       1012          6          4          0 
   2.66232    2.68160     38.004    220.455    0.38000    0.38000    3.00000    0.00000    -41.198  -20.59767     38.004    220.455    -40.888  -20.28526    99.9120 ;     11.13     141000          0          1        921          3          7          0 
   2.66232    2.68160     38.136    220.057    0.38500    0.38500    3.00000    0.00000    -41.198  -20.59767     38.136    220.057    -40.888  -20.28526    99.9140 ;     11.09     141000          0          5        865          8          4          0 
   2.66232    2.68160     38.271    219.668    0.39000    0.39000    3.00000    0.00000    -41.198  -20.59767     38.271    219.668    -40.888  -20.28526    99.9150 ;     11.13     141000          0          3        896          7          4          0 
   2.66232    2.68156     38.408    219.272    0.39500    0.39500    3.00000    0.00000    -41.198  -20.59767     38.408    219.272    -40.889  -20.28595    99.9170 ;     11.13     141000          0          2        841          4         10          0 
   2.66232    2.68156     38.546    218.885    0.40000    0.40000    3.00000    0.00000    -41.198  -20.59767     38.546    218.885    -40.889  -20.28595    99.9140 ;     11.11     141000          0          5        842          2         17          0 
   2.66232    2.68153     38.683    218.495    0.40500    0.40500    3.00000    0.00000    -41.198  -20.59767     38.683    218.495    -40.889  -20.28629    99.9150 ;     11.08     141000          0          1        772          3          8          0 
   2.66232    2.68151     38.823    218.107    0.41000    0.41000    3.00000    0.00000    -41.198  -20.59767     38.823    218.107    -40.890  -20.28664    99.9140 ;     11.08     141000          0          2        802          6          8          0 
   2.66232    2.68151     38.965    217.725    0.41500    0.41500    3.00000    0.00000    -41.198  -20.59767     38.965    217.725    -40.890  -20.28664    99.9140 ;     11.10     141000          0          5        826          7          8          0 
   2.66232    2.68149     39.110    217.341    0.42000    0.42000    3.00000    0.00000    -41.198  -20.59767     39.110    217.341    -40.890  -20.28698    99.9110 ;     11.12     141000          0          1        766          6          8          0 
   2.66232    2.68147     39.255    216.957    0.42500    0.42500    3.00000    0.00000    -41.198  -20.59767     39.255    216.957    -40.890  -20.28732    99.9120 ;     11.08     141000          0          5        729          6          7          0 
   2.66232    2.68147     39.399    216.578    0.43000    0.43000    3.00000    0.00000    -41.198  -20.59767     39.399    216.578    -40.891  -20.28732    99.9070 ;     11.05     141000          0          4        802          2          5          0 
********* parameter log file section starts here *********************************************************
