filename                       : 'puma_00045633'
created at                     : 10/03/2010 08:50:55
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : P. Freeman, ILL
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : La2NiO4.11 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  3.851 ,  3.851 , 12.605 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 90.160  
UB matrix                      :
[ 1.15369591  1.15369591  0.        ]
[ 0.         0.         0.4984677]
[ 1.15369591 -1.15369591  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg :18.105   deg.
               mfvpg :18.843   deg.
                 sgx :-1.000   deg.
                 sgy :-2.000   deg.
                 stx :-0.030     mm
                 sty :-0.040     mm
                 stz : 12.11     mm
                 afh : 20.57   deg.
                 ds1 : 17.95     mm
                 atn :0     mm
scan data: 
qcscan(0.500, 0.500, 3.000, 8.000, 0.020, 0.020, 0.000, 0.000,    20, 2.662, 8460000)
      mono        ana        phi        psi          h          k          l          E        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
       A-1        A-1       deg.       deg.     r.l.u.     r.l.u.     r.l.u.        meV       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
   3.30792    2.67985     26.654    272.311    0.10000    0.10000    3.00000    8.00000    -32.898  -16.44308     26.654    272.311    -40.916  -20.31307   200.9980 ;    159.04    8460000          0         14       1533         17         18          0 
   3.30792    2.67964     26.819    270.370    0.12000    0.12000    3.00000    8.00000    -32.898  -16.44308     26.819    270.370    -40.920  -20.31685   200.2910 ;    159.12    8460000          0         14       1541         13         28          0 
   3.30792    2.67962     27.018    268.405    0.14000    0.14000    3.00000    8.00000    -32.898  -16.44308     27.018    268.405    -40.920  -20.31685   200.0280 ;    159.09    8460000          0         14       1612         10         30          0 
   3.30792    2.67962     27.245    266.425    0.16000    0.16000    3.00000    8.00000    -32.898  -16.44308     27.245    266.425    -40.920  -20.31685   200.0240 ;    159.10    8460000          0         12       1702         11         24          0 
   3.30792    2.67964     27.506    264.437    0.18000    0.18000    3.00000    8.00000    -32.898  -16.44308     27.506    264.437    -40.920  -20.31651   200.0600 ;    159.05    8460000          0          8       1834         14         24          0 
   3.30792    2.67964     27.786    262.437    0.20000    0.20000    3.00000    8.00000    -32.898  -16.44308     27.786    262.437    -40.920  -20.31651   200.0700 ;    159.15    8460000          0         14       1855          8         32          0 
   3.30792    2.67964     28.097    260.440    0.22000    0.22000    3.00000    8.00000    -32.898  -16.44308     28.097    260.440    -40.920  -20.31651   200.0580 ;    159.37    8460000          0         13       1899         13         25          0 
   3.30792    2.67964     28.435    258.448    0.24000    0.24000    3.00000    8.00000    -32.898  -16.44308     28.435    258.448    -40.920  -20.31651   200.0330 ;    158.98    8460000          0         12       1882          8         26          0 
   3.30792    2.67964     28.795    256.455    0.26000    0.26000    3.00000    8.00000    -32.898  -16.44308     28.795    256.455    -40.920  -20.31651   200.0230 ;    159.18    8460000          0         11       1917         12         16          0 
   3.30792    2.67962     29.182    254.473    0.28000    0.28000    3.00000    8.00000    -32.898  -16.44308     29.182    254.473    -40.920  -20.31685   200.0200 ;    159.26    8460000          0         19       2044         18         23          0 
   3.30792    2.67960     29.591    252.497    0.30000    0.30000    3.00000    8.00000    -32.898  -16.44308     29.591    252.497    -40.920  -20.31719   200.0210 ;    159.04    8460000          0          7       2002          8         23          0 
   3.30792    2.67960     30.020    250.543    0.32000    0.32000    3.00000    8.00000    -32.898  -16.44308     30.020    250.543    -40.920  -20.31719   200.0140 ;    159.15    8460000          0          8       2138         17         25          0 
   3.30792    2.67960     30.478    248.597    0.34000    0.34000    3.00000    8.00000    -32.898  -16.44308     30.478    248.597    -40.920  -20.31719   200.0150 ;    159.02    8460000          0         12       2376         17         25          0 
   3.30792    2.67960     30.950    246.677    0.36000    0.36000    3.00000    8.00000    -32.898  -16.44308     30.950    246.677    -40.920  -20.31719   200.0120 ;    158.96    8460000          0         15       2738         18         30          0 
   3.30792    2.67962     31.448    244.770    0.38000    0.38000    3.00000    8.00000    -32.898  -16.44308     31.448    244.770    -40.920  -20.31719   200.0070 ;    159.10    8460000          0         15       2740         32         21          0 
   3.30792    2.67962     31.958    242.892    0.40000    0.40000    3.00000    8.00000    -32.898  -16.44308     31.958    242.892    -40.920  -20.31685   200.0030 ;    159.18    8460000          0         15       2690         22         44          0 
   3.30792    2.67970     32.493    241.035    0.42000    0.42000    3.00000    8.00000    -32.898  -16.44308     32.493    241.035    -40.919  -20.31548   199.9980 ;    159.07    8460000          0         22       2430         18         33          0 
   3.30792    2.67979     33.042    239.202    0.44000    0.44000    3.00000    8.00000    -32.898  -16.44308     33.042    239.202    -40.917  -20.31410   200.0000 ;    159.31    8460000          0          9       2265         20         24          0 
   3.30792    2.67983     33.610    237.395    0.46000    0.46000    3.00000    8.00000    -32.898  -16.44308     33.610    237.395    -40.917  -20.31342   200.0010 ;    159.21    8460000          0         13       2086         28         30          0 
   3.30792    2.67983     34.195    235.612    0.48000    0.48000    3.00000    8.00000    -32.898  -16.44308     34.195    235.612    -40.916  -20.31307   199.9980 ;    159.01    8460000          0         11       1899         20         28          0 
   3.30792    2.67988     34.793    233.860    0.50000    0.50000    3.00000    8.00000    -32.898  -16.44308     34.793    233.860    -40.916  -20.31239   200.0010 ;    158.98    8460000          0         10       1966         15         24          0 
   3.30792    2.67990     35.413    232.132    0.52000    0.52000    3.00000    8.00000    -32.898  -16.44308     35.413    232.132    -40.916  -20.31239   199.9970 ;    159.10    8460000          0         12       2003         14         30          0 
   3.30792    2.67990     36.036    230.435    0.54000    0.54000    3.00000    8.00000    -32.898  -16.44308     36.036    230.435    -40.915  -20.31204   199.9960 ;    158.87    8460000          0         14       2122         26         24          0 
   3.30792    2.67994     36.682    228.760    0.56000    0.56000    3.00000    8.00000    -32.898  -16.44308     36.682    228.760    -40.915  -20.31170   199.9920 ;    159.07    8460000          0         15       2063         20         23          0 
   3.30792    2.67992     37.339    227.117    0.58000    0.58000    3.00000    8.00000    -32.898  -16.44308     37.339    227.117    -40.915  -20.31170   199.9910 ;    159.28    8460000          0         27       2202         20         22          0 
   3.30792    2.67992     38.005    225.503    0.60000    0.60000    3.00000    8.00000    -32.898  -16.44308     38.005    225.503    -40.915  -20.31204   199.9950 ;    158.88    8460000          0         25       2325         18         26          0 
   3.30792    2.67990     38.685    223.910    0.62000    0.62000    3.00000    8.00000    -32.898  -16.44308     38.685    223.910    -40.915  -20.31204   199.9970 ;    159.00    8460000          0         13       2387         22         19          0 
   3.30792    2.68056     39.376    222.347    0.64000    0.64000    3.00000    8.00000    -32.898  -16.44308     39.376    222.347    -40.905  -20.30174   199.9950 ;    158.99    8460000          0         18       2629         15         29          0 
   3.30792    2.68056     40.085    220.812    0.66000    0.66000    3.00000    8.00000    -32.898  -16.44308     40.085    220.812    -40.905  -20.30174   199.9990 ;    159.17    8460000          0         20       2533         18         34          0 
   3.30792    2.68054     40.800    219.303    0.68000    0.68000    3.00000    8.00000    -32.898  -16.44308     40.800    219.303    -40.905  -20.30209   200.0030 ;    159.32    8460000          0         12       2335         10         28          0 
   3.30792    2.68052     41.528    217.812    0.70000    0.70000    3.00000    8.00000    -32.898  -16.44308     41.528    217.812    -40.906  -20.30243   200.0050 ;    159.19    8460000          0          8       2030         19         38          0 
   3.30792    2.68074     42.260    216.353    0.72000    0.72000    3.00000    8.00000    -32.898  -16.44308     42.260    216.353    -40.902  -20.29900   200.0050 ;    159.08    8460000          0         10       1988         15         27          0 
   3.30792    2.68125     43.007    214.915    0.74000    0.74000    3.00000    8.00000    -32.898  -16.44308     43.007    214.915    -40.894  -20.29041   200.0030 ;    159.04    8460000          0          5       1818         19         19          0 
   3.30792    2.68123     43.767    213.503    0.76000    0.76000    3.00000    8.00000    -32.898  -16.44308     43.767    213.503    -40.894  -20.29110   200.0070 ;    159.01    8460000          0          6       1727         12         23          0 
   3.30792    2.68123     44.530    212.113    0.78000    0.78000    3.00000    8.00000    -32.898  -16.44308     44.530    212.113    -40.894  -20.29110   200.0060 ;    159.08    8460000          0         13       1881         14         19          0 
   3.30792    2.68125     45.308    210.746    0.80000    0.80000    3.00000    8.00000    -32.898  -16.44308     45.308    210.746    -40.894  -20.29041   200.0030 ;    159.03    8460000          0         10       1859         15         25          0 
   3.30792    2.68125     46.093    209.398    0.82000    0.82000    3.00000    8.00000    -32.898  -16.44308     46.093    209.398    -40.894  -20.29076   200.0060 ;    159.15    8460000          0         12       1870         22         28          0 
   3.30792    2.68130     46.880    208.072    0.84000    0.84000    3.00000    8.00000    -32.898  -16.44308     46.880    208.072    -40.893  -20.29007   200.0040 ;    159.17    8460000          0         13       2137         10         28          0 
   3.30792    2.68128     47.688    206.770    0.86000    0.86000    3.00000    8.00000    -32.898  -16.44308     47.688    206.770    -40.894  -20.29076   199.9990 ;    159.22    8460000          0         11       2252         17         23          0 
   3.30792    2.68130     48.492    205.483    0.88000    0.88000    3.00000    8.00000    -32.898  -16.44308     48.492    205.483    -40.893  -20.29007   200.0020 ;    158.91    8460000          0         18       2345         22         26          0 
   3.30792    2.68130     49.307    204.215    0.90000    0.90000    3.00000    8.00000    -32.898  -16.44308     49.307    204.215    -40.893  -20.29007   199.9950 ;    158.97    8460000          0         11       2329          5         24          0 
********* parameter log file section starts here *********************************************************
