filename                       : 'puma_00045632'
created at                     : 10/03/2010 07:24:14
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : P. Freeman, ILL
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : La2NiO4.11 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  3.851 ,  3.851 , 12.605 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 90.160  
UB matrix                      :
[ 1.15369591  1.15369591  0.        ]
[ 0.         0.         0.4984677]
[ 1.15369591 -1.15369591  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg :16.724   deg.
               mfvpg :17.946   deg.
                 sgx :-1.000   deg.
                 sgy :-2.000   deg.
                 stx : 0.024     mm
                 sty :-0.040     mm
                 stz : 12.10     mm
                 afh : 20.73   deg.
                 ds1 : 18.08     mm
                 atn :0     mm
scan data: 
qcscan(0.500, 0.500, 3.000, 4.000, 0.020, 0.020, 0.000, 0.000,    20, 2.662, 2820000)
      mono        ana        phi        psi          h          k          l          E        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
       A-1        A-1       deg.       deg.     r.l.u.     r.l.u.     r.l.u.        meV       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
   3.00180    2.67878     30.229    258.511    0.10000    0.10000    3.00000    4.00000    -36.364  -18.19158     30.228    258.511    -40.933  -20.33024   119.9940 ;     56.28    2820000          0          6        602          5         13          0 
   3.00180    2.67859     30.391    256.642    0.12000    0.12000    3.00000    4.00000    -36.364  -18.19158     30.391    256.642    -40.936  -20.33299   119.9930 ;     56.33    2820000          0          4        592          2         12          0 
   3.00180    2.67861     30.586    254.762    0.14000    0.14000    3.00000    4.00000    -36.364  -18.19158     30.586    254.762    -40.936  -20.33299   119.9910 ;     56.13    2820000          0          3        666          4          8          0 
   3.00180    2.67861     30.810    252.880    0.16000    0.16000    3.00000    4.00000    -36.364  -18.19158     30.810    252.880    -40.936  -20.33299   119.9890 ;     56.17    2820000          0          5        599          4          7          0 
   3.00180    2.67861     31.065    250.997    0.18000    0.18000    3.00000    4.00000    -36.364  -18.19158     31.065    250.997    -40.936  -20.33299   119.9900 ;     56.26    2820000          0          4        605          4         11          0 
   3.00180    2.67861     31.346    249.120    0.20000    0.20000    3.00000    4.00000    -36.364  -18.19158     31.346    249.120    -40.936  -20.33299   119.9940 ;     56.37    2820000          0          9        608          4         13          0 
   3.00180    2.67861     31.652    247.242    0.22000    0.22000    3.00000    4.00000    -36.364  -18.19158     31.652    247.242    -40.936  -20.33299   119.9930 ;     56.34    2820000          0          2        645          8          7          0 
   3.00180    2.67861     31.986    245.380    0.24000    0.24000    3.00000    4.00000    -36.364  -18.19158     31.986    245.380    -40.936  -20.33299   119.9930 ;     56.19    2820000          0          5        645          7         12          0 
   3.00180    2.67861     32.343    243.530    0.26000    0.26000    3.00000    4.00000    -36.364  -18.19158     32.343    243.530    -40.936  -20.33299   119.9970 ;     56.33    2820000          0          6        692          3         12          0 
   3.00180    2.67861     32.726    241.690    0.28000    0.28000    3.00000    4.00000    -36.364  -18.19158     32.726    241.690    -40.936  -20.33299   120.0050 ;     56.19    2820000          0          3        687          4         15          0 
   3.00180    2.67859     33.131    239.865    0.30000    0.30000    3.00000    4.00000    -36.364  -18.19158     33.131    239.865    -40.937  -20.33333   120.0030 ;     56.18    2820000          0          6        762          4         12          0 
   3.00180    2.67859     33.564    238.060    0.32000    0.32000    3.00000    4.00000    -36.364  -18.19158     33.564    238.060    -40.937  -20.33333   119.9980 ;     56.28    2820000          0          8        977          5          8          0 
   3.00180    2.67859     34.015    236.272    0.34000    0.34000    3.00000    4.00000    -36.364  -18.19158     34.015    236.272    -40.937  -20.33333   119.9990 ;     56.32    2820000          0         12       1325          8         16          0 
   3.00180    2.67856     34.493    234.511    0.36000    0.36000    3.00000    4.00000    -36.364  -18.19158     34.493    234.511    -40.937  -20.33333   120.0040 ;     56.17    2820000          0         10       1489          4         18          0 
   3.00180    2.67859     34.984    232.765    0.38000    0.38000    3.00000    4.00000    -36.364  -18.19158     34.985    232.765    -40.937  -20.33333   120.0060 ;     56.14    2820000          0          4       1529         11         23          0 
   3.00180    2.67861     35.503    231.047    0.40000    0.40000    3.00000    4.00000    -36.364  -18.19158     35.503    231.047    -40.936  -20.33299   120.0070 ;     56.19    2820000          0          7       1273          4         10          0 
   3.00180    2.67871     36.034    229.353    0.42000    0.42000    3.00000    4.00000    -36.364  -18.19158     36.034    229.353    -40.934  -20.33161   120.0120 ;     56.23    2820000          0         10       1046         11         23          0 
   3.00180    2.67871     36.592    227.682    0.44000    0.44000    3.00000    4.00000    -36.364  -18.19158     36.592    227.682    -40.934  -20.33127   120.0090 ;     56.34    2820000          0          4        929          7         12          0 
   3.00180    2.67880     37.164    226.037    0.46000    0.46000    3.00000    4.00000    -36.364  -18.19158     37.164    226.037    -40.933  -20.33024   120.0080 ;     56.31    2820000          0          5        846          4         10          0 
   3.00180    2.67880     37.755    224.417    0.48000    0.48000    3.00000    4.00000    -36.364  -18.19158     37.755    224.417    -40.933  -20.32990   120.0030 ;     56.11    2820000          0          5        801          4         18          0 
   3.00180    2.67878     38.362    222.820    0.50000    0.50000    3.00000    4.00000    -36.364  -18.19158     38.362    222.820    -40.933  -20.33024   120.0060 ;     56.27    2820000          0          3        775          5         13          0 
   3.00180    2.67880     38.985    221.252    0.52000    0.52000    3.00000    4.00000    -36.364  -18.19158     38.985    221.252    -40.933  -20.32990   120.0070 ;     56.15    2820000          0          5        766          3          4          0 
   3.00180    2.67880     39.624    219.708    0.54000    0.54000    3.00000    4.00000    -36.364  -18.19158     39.624    219.708    -40.933  -20.32990   120.0040 ;     56.27    2820000          0          4        817          6         11          0 
   3.00180    2.67880     40.275    218.187    0.56000    0.56000    3.00000    4.00000    -36.364  -18.19158     40.275    218.187    -40.933  -20.32990   119.9990 ;     56.34    2820000          0          4        807          8         13          0 
   3.00180    2.67878     40.947    216.695    0.58000    0.58000    3.00000    4.00000    -36.364  -18.19158     40.947    216.695    -40.933  -20.33024   119.9960 ;     56.37    2820000          0          9        827          5         13          0 
   3.00180    2.67878     41.627    215.223    0.60000    0.60000    3.00000    4.00000    -36.364  -18.19158     41.627    215.223    -40.933  -20.33024   119.9980 ;     56.20    2820000          0          8       1048         13         15          0 
   3.00180    2.67880     42.322    213.781    0.62000    0.62000    3.00000    4.00000    -36.364  -18.19158     42.322    213.781    -40.933  -20.33024   119.9970 ;     56.30    2820000          0          8       1235         10          7          0 
   3.00180    2.67880     43.032    212.358    0.64000    0.64000    3.00000    4.00000    -36.364  -18.19158     43.032    212.358    -40.933  -20.32990   119.9970 ;     56.08    2820000          0          9       1331          6         21          0 
   3.00180    2.67880     43.757    210.960    0.66000    0.66000    3.00000    4.00000    -36.364  -18.19158     43.757    210.960    -40.933  -20.32990   119.9990 ;     56.17    2820000          0          5       1336         12         18          0 
   3.00180    2.67923     44.487    209.585    0.68000    0.68000    3.00000    4.00000    -36.364  -18.19158     44.487    209.585    -40.926  -20.32303   120.0000 ;     56.29    2820000          0          9       1019          6         15          0 
   3.00180    2.67970     45.237    208.230    0.70000    0.70000    3.00000    4.00000    -36.364  -18.19158     45.237    208.230    -40.919  -20.31548   120.0020 ;     56.18    2820000          0          8        880          4         16          0 
   3.00180    2.67970     45.997    206.900    0.72000    0.72000    3.00000    4.00000    -36.364  -18.19158     45.997    206.900    -40.919  -20.31548   120.0030 ;     56.23    2820000          0          3        764          4          8          0 
   3.00180    2.67983     46.761    205.590    0.74000    0.74000    3.00000    4.00000    -36.364  -18.19158     46.761    205.590    -40.917  -20.31342   120.0080 ;     56.07    2820000          0          4        717          3         11          0 
   3.00180    2.67983     47.540    204.298    0.76000    0.76000    3.00000    4.00000    -36.364  -18.19158     47.540    204.298    -40.917  -20.31376   120.0050 ;     56.39    2820000          0          3        616          3         11          0 
   3.00180    2.67983     48.332    203.027    0.78000    0.78000    3.00000    4.00000    -36.364  -18.19158     48.332    203.027    -40.917  -20.31342   120.0050 ;     56.14    2820000          0          4        595          4          7          0 
   3.00180    2.67983     49.134    201.777    0.80000    0.80000    3.00000    4.00000    -36.364  -18.19158     49.134    201.777    -40.917  -20.31342   120.0050 ;     56.13    2820000          0          1        661          3         12          0 
   3.00180    2.67983     49.955    200.543    0.82000    0.82000    3.00000    4.00000    -36.364  -18.19158     49.955    200.543    -40.917  -20.31342   120.0060 ;     56.26    2820000          0          8        562          6          8          0 
   3.00180    2.67988     50.768    199.327    0.84000    0.84000    3.00000    4.00000    -36.364  -18.19158     50.768    199.327    -40.916  -20.31273   120.0100 ;     56.22    2820000          0          4        549          6          9          0 
   3.00180    2.67985     51.602    198.132    0.86000    0.86000    3.00000    4.00000    -36.364  -18.19158     51.602    198.132    -40.916  -20.31273   120.0070 ;     56.15    2820000          0          4        582          5          4          0 
   3.00180    2.67985     52.452    196.947    0.88000    0.88000    3.00000    4.00000    -36.364  -18.19158     52.453    196.947    -40.916  -20.31307   120.0070 ;     56.34    2820000          0          3        584          4         10          0 
   3.00180    2.67985     53.300    195.782    0.90000    0.90000    3.00000    4.00000    -36.364  -18.19158     53.300    195.782    -40.916  -20.31273   120.0030 ;     56.19    2820000          0          3        575          2          4          0 
********* parameter log file section starts here *********************************************************
