filename                       : 'puma_00045620'
created at                     : 10/02/2010 16:03:15
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : P. Freeman, ILL
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : La2NiO4.11 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  3.851 ,  3.851 , 12.605 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 90.160  
UB matrix                      :
[ 1.15369591  1.15369591  0.        ]
[ 0.         0.         0.4984677]
[ 1.15369591 -1.15369591  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg :19.076   deg.
               mfvpg :19.282   deg.
                 sgx :-1.000   deg.
                 sgy :-2.000   deg.
                 stx :-0.003     mm
                 sty :-0.013     mm
                 stz : 12.06     mm
                 afh : 20.62   deg.
                 ds1 : 17.95     mm
                 atn :0     mm
scan data: 
qcscan(1.500, 1.500, 0.000, 2.500, 0.020, 0.020, 0.000, 0.000,    20, 2.662, 2820000)
      mono        ana        phi        psi          h          k          l          E        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
       A-1        A-1       deg.       deg.     r.l.u.     r.l.u.     r.l.u.        meV       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
   2.87977    2.67292     54.346    157.043    1.10000    1.10000    0.00000    2.50000    -37.962  -18.98079     54.346    157.043    -41.027  -20.42397     4.2044 ;     59.52    2820000          0          6        378          3          8          0 
   2.87977    2.67269     55.424    156.403    1.12000    1.12000    0.00000    2.50000    -37.962  -18.98079     55.424    156.403    -41.031  -20.42740     4.2198 ;     59.66    2820000          0          1        290          3          6          0 
   2.87977    2.67269     56.508    155.766    1.14000    1.14000    0.00000    2.50000    -37.962  -18.98079     56.508    155.766    -41.031  -20.42740     4.1716 ;     59.59    2820000          0          5        249          3          2          0 
   2.87977    2.67271     57.600    155.126    1.16000    1.16000    0.00000    2.50000    -37.962  -18.98079     57.600    155.126    -41.030  -20.42706     4.1789 ;     59.62    2820000          0          1        251          3          3          0 
   2.87977    2.67271     58.699    154.488    1.18000    1.18000    0.00000    2.50000    -37.962  -18.98079     58.699    154.488    -41.031  -20.42774     4.1678 ;     59.61    2820000          0          2        280          5          4          0 
   2.87977    2.67269     59.798    153.848    1.20000    1.20000    0.00000    2.50000    -37.962  -18.98079     59.798    153.848    -41.031  -20.42809     4.3169 ;     59.37    2820000          0          4        302          3          5          0 
   2.87977    2.67264     60.905    153.208    1.22000    1.22000    0.00000    2.50000    -37.962  -18.98079     60.905    153.208    -41.031  -20.42809     4.3438 ;     59.53    2820000          0          4        352          5          4          0 
   2.87977    2.67275     62.021    152.568    1.24000    1.24000    0.00000    2.50000    -37.962  -18.98079     62.021    152.568    -41.030  -20.42706     4.3185 ;     59.45    2820000          0          1        385          4          5          0 
   2.87977    2.67271     63.142    151.925    1.26000    1.26000    0.00000    2.50000    -37.962  -18.98079     63.142    151.925    -41.031  -20.42740     4.4695 ;     59.47    2820000          0          4        402          2          9          0 
   2.87977    2.67267     64.271    151.283    1.28000    1.28000    0.00000    2.50000    -37.962  -18.98079     64.271    151.283    -41.031  -20.42809     4.2952 ;     59.44    2820000          0          5        428          2          3          0 
   2.87977    2.67264     65.403    150.638    1.30000    1.30000    0.00000    2.50000    -37.962  -18.98079     65.403    150.638    -41.032  -20.42843     4.1903 ;     59.48    2820000          0          8        407          3          4          0 
   2.87977    2.67264     66.545    149.993    1.32000    1.32000    0.00000    2.50000    -37.962  -18.98079     66.545    149.993    -41.031  -20.42809     4.2016 ;     59.51    2820000          0          2        401          2          3          0 
   2.87977    2.67271     67.695    149.343    1.34000    1.34000    0.00000    2.50000    -37.962  -18.98079     67.695    149.343    -41.031  -20.42740     4.2723 ;     59.41    2820000          0          5        381          7          4          0 
   2.87977    2.67267     68.854    148.693    1.36000    1.36000    0.00000    2.50000    -37.962  -18.98079     68.854    148.693    -41.031  -20.42843     4.2561 ;     59.62    2820000          0          6        427          4          0          0 
   2.87977    2.67262     70.015    148.041    1.38000    1.38000    0.00000    2.50000    -37.962  -18.98079     70.015    148.041    -41.032  -20.42843     4.3363 ;     59.55    2820000          0          1        387          5          4          0 
   2.87977    2.67264     71.190    147.386    1.40000    1.40000    0.00000    2.50000    -37.962  -18.98079     71.190    147.386    -41.031  -20.42809     4.4945 ;     59.54    2820000          0          3        354          4          4          0 
   2.87977    2.67271     72.370    146.728    1.42000    1.42000    0.00000    2.50000    -37.962  -18.98079     72.370    146.728    -41.031  -20.42774     4.2769 ;     59.55    2820000          0          4        295          4          2          0 
   2.87977    2.67271     73.559    146.068    1.44000    1.44000    0.00000    2.50000    -37.962  -18.98079     73.559    146.068    -41.031  -20.42740     4.2430 ;     59.28    2820000          0          4        291          1          5          0 
   2.87977    2.67269     74.760    145.404    1.46000    1.46000    0.00000    2.50000    -37.962  -18.98079     74.760    145.404    -41.031  -20.42809     4.2287 ;     59.61    2820000          0          2        259          2          4          0 
   2.87977    2.67271     75.968    144.736    1.48000    1.48000    0.00000    2.50000    -37.962  -18.98079     75.968    144.736    -41.031  -20.42740     4.2050 ;     59.65    2820000          0          0        248          2          3          0 
   2.87977    2.67271     77.189    144.064    1.50000    1.50000    0.00000    2.50000    -37.962  -18.98079     77.189    144.064    -41.031  -20.42740     4.2840 ;     59.38    2820000          0          3        272          2          5          0 
   2.87977    2.67271     78.417    143.389    1.52000    1.52000    0.00000    2.50000    -37.962  -18.98079     78.417    143.389    -41.031  -20.42740     4.2747 ;     59.60    2820000          0          3        248          2          3          0 
   2.87977    2.67273     79.659    142.707    1.54000    1.54000    0.00000    2.50000    -37.962  -18.98079     79.659    142.707    -41.030  -20.42706     4.4722 ;     59.40    2820000          0          0        252          4          2          0 
   2.87977    2.67273     80.908    142.024    1.56000    1.56000    0.00000    2.50000    -37.962  -18.98079     80.908    142.024    -41.030  -20.42706     4.4936 ;     59.50    2820000          0          2        284          0          5          0 
   2.87977    2.67271     82.173    141.334    1.58000    1.58000    0.00000    2.50000    -37.962  -18.98079     82.173    141.334    -41.030  -20.42740     4.5246 ;     59.66    2820000          0          1        253          1          3          0 
   2.87977    2.67273     83.449    140.639    1.60000    1.60000    0.00000    2.50000    -37.962  -18.98079     83.449    140.639    -41.030  -20.42706     4.2127 ;     59.40    2820000          0          2        262          2          5          0 
   2.87977    2.67273     84.736    139.939    1.62000    1.62000    0.00000    2.50000    -37.962  -18.98079     84.736    139.939    -41.030  -20.42706     4.2242 ;     59.48    2820000          0          2        278          3         11          0 
   2.87977    2.67273     86.037    139.232    1.64000    1.64000    0.00000    2.50000    -37.962  -18.98079     86.037    139.232    -41.030  -20.42740     4.2841 ;     59.49    2820000          0          2        309          7          5          0 
   2.87977    2.67273     87.356    138.517    1.66000    1.66000    0.00000    2.50000    -37.962  -18.98079     87.356    138.517    -41.030  -20.42706     4.3176 ;     59.47    2820000          0          4        295          2          5          0 
   2.87977    2.67273     88.683    137.799    1.68000    1.68000    0.00000    2.50000    -37.962  -18.98079     88.683    137.799    -41.030  -20.42706     4.3182 ;     59.53    2820000          0          2        309          3          2          0 
   2.87977    2.67273     90.031    137.074    1.70000    1.70000    0.00000    2.50000    -37.962  -18.98079     90.031    137.074    -41.030  -20.42706     4.3505 ;     59.43    2820000          0          3        345          1          3          0 
   2.87977    2.67273     91.388    136.342    1.72000    1.72000    0.00000    2.50000    -37.962  -18.98079     91.388    136.342    -41.030  -20.42706     4.2939 ;     59.62    2820000          0          5        386          5          4          0 
   2.87977    2.67273     92.766    135.599    1.74000    1.74000    0.00000    2.50000    -37.962  -18.98079     92.766    135.599    -41.030  -20.42706     4.3369 ;     59.42    2820000          0          1        347          3          5          0 
   2.87977    2.67273     94.164    134.853    1.76000    1.76000    0.00000    2.50000    -37.962  -18.98079     94.164    134.853    -41.030  -20.42706     4.4443 ;     59.47    2820000          0          4        359          5          9          0 
   2.87977    2.67273     95.577    134.090    1.78000    1.78000    0.00000    2.50000    -37.962  -18.98079     95.577    134.090    -41.030  -20.42706     4.4939 ;     59.47    2820000          0          2        335          2          7          0 
   2.87977    2.67273     97.009    133.328    1.80000    1.80000    0.00000    2.50000    -37.962  -18.98079     97.009    133.328    -41.030  -20.42706     4.4725 ;     59.62    2820000          0          3        295          2          2          0 
   2.87977    2.67273     98.464    132.547    1.82000    1.82000    0.00000    2.50000    -37.962  -18.98079     98.464    132.547    -41.030  -20.42706     4.4693 ;     59.46    2820000          0          5        235          6          2          0 
   2.87977    2.67273     99.939    131.759    1.84000    1.84000    0.00000    2.50000    -37.962  -18.98079     99.939    131.759    -41.030  -20.42706     4.2747 ;     59.59    2820000          0          1        253          4          7          0 
   2.87977    2.67273    101.437    130.963    1.86000    1.86000    0.00000    2.50000    -37.962  -18.98079    101.437    130.963    -41.030  -20.42706     4.2065 ;     59.45    2820000          0          1        263          4          6          0 
   2.87977    2.67273    102.961    130.150    1.88000    1.88000    0.00000    2.50000    -37.962  -18.98079    102.961    130.150    -41.030  -20.42706     4.1845 ;     59.44    2820000          0         14        303         13          9          0 
   2.87977    2.67273    104.507    129.327    1.90000    1.90000    0.00000    2.50000    -37.962  -18.98079    104.507    129.327    -41.030  -20.42706     4.2250 ;     59.36    2820000          0          7        523          5          8          0 
********* parameter log file section starts here *********************************************************
