filename                       : 'puma_00045587'
created at                     : 09/30/2010 14:56:13
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : P. Freeman, ILL
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : La2NiO4.11 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  3.831 ,  3.831 , 12.539 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 90.160  
UB matrix                      :
[ 1.15971886  1.15971886  0.        ]
[ 0.          0.          0.50109142]
[ 1.15971886 -1.15971886  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg : 4.332   deg.
               mfvpg :20.898   deg.
                 sgx :-1.000   deg.
                 sgy :-2.000   deg.
                 stx :-0.016     mm
                 sty :-0.040     mm
                 stz : 12.06     mm
                 afh :  4.87   deg.
                 ds1 : 18.16     mm
                 atn :5     mm
scan data: 
qcscan(1.000, 1.000, 0.000, 0.000, 0.005, 0.005, 0.000, 0.000,    12, 2.662,       1)
      mono        ana        phi        psi          h          k          l          E        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
       A-1        A-1       deg.       deg.     r.l.u.     r.l.u.     r.l.u.        meV       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
   2.66266    2.67185     48.349    155.668    0.94000    0.94000    0.00000    0.00000    -41.192  -20.59768     48.349    155.668    -41.044  -20.44216    18.7980 ;      1.00      13657          0          0         29          0          0          0 
   2.66266    2.67187     48.623    155.529    0.94500    0.94500    0.00000    0.00000    -41.192  -20.59768     48.623    155.529    -41.044  -20.44182    18.2560 ;      1.00      13487          0          1         70          0          0          0 
   2.66266    2.67187     48.895    155.391    0.95000    0.95000    0.00000    0.00000    -41.192  -20.59768     48.895    155.391    -41.044  -20.44182    17.6720 ;      1.00      13411          0          0        115          1          1          1 
   2.66266    2.67187     49.173    155.253    0.95500    0.95500    0.00000    0.00000    -41.192  -20.59768     49.173    155.253    -41.044  -20.44182    16.8570 ;      1.00      13607          0          1        256          1          2          3 
   2.66266    2.67187     49.445    155.116    0.96000    0.96000    0.00000    0.00000    -41.192  -20.59768     49.445    155.116    -41.044  -20.44216    16.0400 ;      1.00      13633          0          2        578          2          1          7 
   2.66266    2.67185     49.723    154.978    0.96500    0.96500    0.00000    0.00000    -41.192  -20.59768     49.724    154.978    -41.044  -20.44216    15.4920 ;      1.00      13767          0          8       1382         12          3         31 
   2.66266    2.67185     49.995    154.841    0.97000    0.97000    0.00000    0.00000    -41.192  -20.59768     49.995    154.841    -41.044  -20.44216    15.2530 ;      1.00      13558          0          1       2938         27          5         77 
   2.66266    2.67185     50.273    154.703    0.97500    0.97500    0.00000    0.00000    -41.192  -20.59768     50.273    154.703    -41.044  -20.44216    14.8180 ;      1.00      13384          0          4       4895         36         16        117 
   2.66266    2.67187     50.546    154.566    0.98000    0.98000    0.00000    0.00000    -41.192  -20.59768     50.546    154.566    -41.044  -20.44182    14.5210 ;      1.00      13844          0         10       7308         54         23        152 
   2.66266    2.67185     50.823    154.429    0.98500    0.98500    0.00000    0.00000    -41.192  -20.59768     50.823    154.429    -41.044  -20.44182    14.3600 ;      1.00      13570          0         15       9544         54         36        234 
   2.66266    2.67185     51.098    154.288    0.99000    0.99000    0.00000    0.00000    -41.192  -20.59768     51.098    154.288    -41.044  -20.44216    13.8740 ;      1.00      13506          0         25      11721         64         47        198 
   2.66266    2.67185     51.378    154.151    0.99500    0.99500    0.00000    0.00000    -41.192  -20.59768     51.378    154.151    -41.044  -20.44216    13.1850 ;      1.00      13604          0         44      12797         77         65        239 
   2.66266    2.67185     51.654    154.013    1.00000    1.00000    0.00000    0.00000    -41.192  -20.59768     51.654    154.013    -41.044  -20.44216    12.4630 ;      1.00      13616          0         31      12605         52         73        185 
   2.66266    2.67185     51.930    153.873    1.00500    1.00500    0.00000    0.00000    -41.192  -20.59768     51.930    153.873    -41.044  -20.44216    12.7920 ;      1.00      13744          0         35      10241         44         54        153 
   2.66266    2.67185     52.210    153.736    1.01000    1.01000    0.00000    0.00000    -41.192  -20.59768     52.210    153.736    -41.044  -20.44216    12.6830 ;      1.00      13688          0         25       6642         24         37         76 
   2.66266    2.67185     52.489    153.596    1.01500    1.01500    0.00000    0.00000    -41.192  -20.59768     52.489    153.596    -41.044  -20.44216    12.0440 ;      1.00      13570          0         15       4052         16         22         37 
   2.66266    2.67185     52.765    153.456    1.02000    1.02000    0.00000    0.00000    -41.192  -20.59768     52.765    153.456    -41.044  -20.44216    11.7000 ;      1.00      13623          0          4       2426          9         15         23 
   2.66266    2.67185     53.045    153.318    1.02500    1.02500    0.00000    0.00000    -41.192  -20.59768     53.045    153.318    -41.044  -20.44216    11.3790 ;      1.00      13817          0          2       1539          9          6         26 
   2.66266    2.67185     53.326    153.178    1.03000    1.03000    0.00000    0.00000    -41.192  -20.59768     53.326    153.178    -41.044  -20.44216    10.6500 ;      1.00      13808          0          2        750          3          3          8 
   2.66266    2.67185     53.604    153.038    1.03500    1.03500    0.00000    0.00000    -41.192  -20.59768     53.604    153.038    -41.044  -20.44216    10.1880 ;      1.00      13527          0          1        319          1          2          7 
   2.66266    2.67185     53.883    152.898    1.04000    1.04000    0.00000    0.00000    -41.192  -20.59768     53.883    152.898    -41.044  -20.44216    10.7390 ;      1.00      13556          0          1        115          0          1          3 
   2.66266    2.67185     54.163    152.758    1.04500    1.04500    0.00000    0.00000    -41.192  -20.59768     54.163    152.758    -41.044  -20.44216    10.5970 ;      1.00      13616          0          0         45          0          0          0 
   2.66266    2.67185     54.444    152.618    1.05000    1.05000    0.00000    0.00000    -41.192  -20.59768     54.444    152.618    -41.044  -20.44216    10.0210 ;      1.00      13453          0          0         22          0          1          1 
   2.66266    2.67185     54.723    152.478    1.05500    1.05500    0.00000    0.00000    -41.192  -20.59768     54.723    152.478    -41.044  -20.44216     9.7483 ;      1.00      13855          0          0         10          0          0          0 
   2.66266    2.67185     55.005    152.335    1.06000    1.06000    0.00000    0.00000    -41.192  -20.59768     55.005    152.335    -41.044  -20.44216     9.0296 ;      1.00      13752          0          0         12          0          1          0 
********* parameter log file section starts here *********************************************************
