filename                       : 'puma_00045581'
created at                     : 09/30/2010 13:16:00
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : P. Freeman, ILL
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : La2NiO4.11 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  3.831 ,  3.831 , 12.539 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 90.160  
UB matrix                      :
[ 1.15971886  1.15971886  0.        ]
[ 0.          0.          0.50109142]
[ 1.15971886 -1.15971886  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg : 4.332   deg.
               mfvpg :20.898   deg.
                 sgx :-0.000   deg.
                 sgy : 0.000   deg.
                 stx :-0.016     mm
                 sty :-0.040     mm
                 stz : -6.82     mm
                 afh :  4.89   deg.
                 ds1 : 18.08     mm
                 atn :5     mm
scan data: 
sscan(stz,-6.812,1.000,21,1)
       stz        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
        mm       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
     -6.81    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   286.0820 ;      1.00      13374          0         18       5027         28         24         70 
     -5.75    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   284.5270 ;      1.00      13453          0          9       5567         39         29         90 
     -4.82    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   283.4630 ;      1.00      13296          0         20       6128         33         35         89 
     -3.84    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   282.6620 ;      1.00      13231          0         15       6632         38         37         93 
     -2.84    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   281.8620 ;      1.00      13187          0         18       7078         43         36        102 
     -1.80    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   281.0650 ;      1.00      13170          0         20       7609         42         42        102 
     -0.89    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   280.2710 ;      1.00      13503          0         27       8016         31         48        133 
      0.16    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   279.4850 ;      1.00      13442          0         30       8541         33         74        111 
      1.26    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   278.6950 ;      1.00      13497          0         28       9030         42         54        126 
      2.11    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   277.9100 ;      1.00      13259          0         29       9334         44         60        134 
      3.11    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   277.1270 ;      1.00      13215          0         19       9466         53         61        148 
      4.10    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   276.3440 ;      1.00      13272          0         36      10137         50         64        144 
      5.14    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   275.3070 ;      1.00      13167          0         31      10336         56         63        151 
      6.20    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   274.0440 ;      1.00      13350          0         37      10345         49         85        143 
      7.20    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   273.0090 ;      1.00      13273          0         41      10668         47         80        143 
      8.25    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   272.2300 ;      1.00      13418          0         31      10715         38         97        146 
      9.24    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   271.4520 ;      1.00      13221          0         19      10924         55         71        137 
     10.14    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   270.6730 ;      1.00      13428          0         18      11139         44         86        154 
     11.16    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   269.8960 ;      1.00      13220          0         31      11132         45         65        161 
     12.27    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   269.1200 ;      1.00      13352          0         37      11180         55         70        142 
     13.17    -41.192  -20.59768     51.654    154.016    -41.046  -20.44388   268.3420 ;      1.00      13401          0         30      11202         56         80        157 
********* parameter log file section starts here *********************************************************
