filename                       : 'puma_00045580'
created at                     : 09/30/2010 13:02:48
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : P. Freeman, ILL
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : La2NiO4.11 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  3.831 ,  3.831 , 12.539 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 111.705  
UB matrix                      :
[ 1.15971886  1.15971886  0.        ]
[ 0.          0.          0.50109142]
[ 1.15971886 -1.15971886  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg : 4.332   deg.
               mfvpg :20.891   deg.
                 sgx :-0.000   deg.
                 sgy : 0.000   deg.
                 stx :-0.016     mm
                 sty :-0.026     mm
                 stz : -0.04     mm
                 afh :  4.94   deg.
                 ds1 : 18.05     mm
                 atn :5     mm
scan data: 
cscan(psi,153.969,0.200,15,1)
       psi        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
      deg.       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
   150.971    -41.192  -20.59768     51.654    150.971    -41.044  -20.44251   300.2510 ;      1.00      13522          0          0          9          0          0          0 
   151.167    -41.192  -20.59768     51.654    151.167    -41.045  -20.44251   300.2490 ;      1.00      13237          0          0         16          0          0          0 
   151.369    -41.192  -20.59768     51.654    151.369    -41.045  -20.44251   300.2480 ;      1.00      13182          0          0         14          0          0          0 
   151.569    -41.192  -20.59768     51.654    151.569    -41.045  -20.44251   300.2470 ;      1.00      13385          0          0         21          1          0          0 
   151.769    -41.192  -20.59768     51.654    151.769    -41.045  -20.44251   300.2460 ;      1.00      13322          0          0         21          0          3          0 
   151.969    -41.192  -20.59768     51.654    151.969    -41.045  -20.44251   300.2420 ;      1.00      13400          0          0         58          0          0          0 
   152.169    -41.192  -20.59768     51.654    152.169    -41.045  -20.44251   300.2400 ;      1.00      13347          0          2         90          0          1          2 
   152.369    -41.192  -20.59768     51.654    152.369    -41.045  -20.44251   300.2390 ;      1.00      13286          0          0        163          0          1          2 
   152.570    -41.192  -20.59768     51.654    152.570    -41.045  -20.44251   300.2390 ;      1.00      13262          0          1        350          1          5          5 
   152.769    -41.192  -20.59768     51.654    152.769    -41.044  -20.44251   300.2350 ;      1.00      13359          0          5        621          3         10          8 
   152.968    -41.192  -20.59768     51.654    152.968    -41.045  -20.44251   300.2330 ;      1.00      13360          0          3       1100          3         11          8 
   153.169    -41.192  -20.59768     51.654    153.169    -41.045  -20.44251   300.2330 ;      1.00      13358          0         11       2079          9         19         18 
   153.369    -41.192  -20.59768     51.654    153.369    -41.045  -20.44251   300.2310 ;      1.00      13167          0         22       3792         16         35         31 
   153.569    -41.192  -20.59768     51.654    153.569    -41.045  -20.44251   300.2290 ;      1.00      13377          0         24       5508         18         43         60 
   153.769    -41.192  -20.59768     51.654    153.769    -41.045  -20.44251   300.2290 ;      1.00      13083          0         31       7552         37         42         97 
   153.969    -41.192  -20.59768     51.654    153.969    -41.045  -20.44251   300.2260 ;      1.00      13313          0         29       8341         46         58        105 
   154.169    -41.192  -20.59768     51.654    154.169    -41.045  -20.44251   300.2250 ;      1.00      13350          0         24       8501         41         42        144 
   154.369    -41.192  -20.59768     51.654    154.369    -41.045  -20.44251   300.2220 ;      1.00      13405          0         11       7748         54         27        129 
   154.569    -41.192  -20.59768     51.654    154.569    -41.045  -20.44251   300.2220 ;      1.00      13433          0          9       5521         38         14        124 
   154.769    -41.192  -20.59768     51.654    154.769    -41.045  -20.44251   300.2200 ;      1.00      13267          0          5       2859         21          6         70 
   154.969    -41.192  -20.59768     51.654    154.969    -41.045  -20.44251   300.2180 ;      1.00      13510          0          1       1254          7          2         27 
   155.168    -41.192  -20.59768     51.654    155.168    -41.045  -20.44251   300.2170 ;      1.00      13458          0          0        385          6          1          8 
   155.369    -41.192  -20.59768     51.654    155.369    -41.045  -20.44251   300.2140 ;      1.00      13488          0          0        156          0          0          5 
   155.569    -41.192  -20.59768     51.654    155.569    -41.045  -20.44251   300.2130 ;      1.00      13289          0          0         83          0          1          1 
   155.769    -41.192  -20.59768     51.654    155.769    -41.045  -20.44251   300.2100 ;      1.00      13426          0          0         48          0          0          0 
   155.968    -41.192  -20.59768     51.654    155.968    -41.045  -20.44251   300.2100 ;      1.00      13329          0          1         24          0          0          0 
   156.169    -41.192  -20.59768     51.654    156.169    -41.045  -20.44251   300.2080 ;      1.00      13566          0          0         31          0          0          0 
   156.369    -41.192  -20.59768     51.654    156.369    -41.045  -20.44251   300.2060 ;      1.00      13361          0          0         11          0          0          0 
   156.569    -41.192  -20.59768     51.654    156.569    -41.045  -20.44251   300.2050 ;      1.00      13499          0          0         15          0          0          0 
   156.769    -41.192  -20.59768     51.654    156.769    -41.045  -20.44251   300.2030 ;      1.00      13368          0          0         11          0          0          0 
   156.968    -41.192  -20.59768     51.654    156.968    -41.045  -20.44251   300.2010 ;      1.00      13284          0          0          8          0          0          0 
********* parameter log file section starts here *********************************************************
