filename                       : 'puma_00045579'
created at                     : 09/30/2010 12:52:47
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : P. Freeman, ILL
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : La2NiO4.11 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  3.831 ,  3.831 , 12.539 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 90.000  
UB matrix                      :
[ 1.15971886  1.15971886  0.        ]
[ 0.          0.          0.50109142]
[ 1.15971886 -1.15971886  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg : 4.332   deg.
               mfvpg :20.891   deg.
                 sgx :-0.000   deg.
                 sgy : 0.000   deg.
                 stx :-0.016     mm
                 sty :-0.013     mm
                 stz : -0.04     mm
                 afh :  4.92   deg.
                 ds1 : 18.03     mm
                 atn :5     mm
scan data: 
cscan(psi,132.175,0.200,15,1)
       psi        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
      deg.       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
   129.179    -41.192  -20.59768     51.654    129.179    -41.045  -20.44251   300.5720 ;      1.00      13330          0          0         15          1          0          0 
   129.375    -41.192  -20.59768     51.654    129.375    -41.045  -20.44251   300.5690 ;      1.00      13284          0          0          9          0          0          0 
   129.576    -41.192  -20.59768     51.654    129.576    -41.045  -20.44251   300.5670 ;      1.00      13298          0          0         13          0          0          0 
   129.775    -41.192  -20.59768     51.654    129.775    -41.045  -20.44251   300.5660 ;      1.00      13294          0          0         12          0          0          0 
   129.975    -41.192  -20.59768     51.654    129.975    -41.045  -20.44216   300.5620 ;      1.00      13203          0          1         17          0          0          0 
   130.175    -41.192  -20.59768     51.654    130.175    -41.045  -20.44251   300.5600 ;      1.00      13174          0          0         18          0          0          1 
   130.378    -41.192  -20.59768     51.654    130.378    -41.045  -20.44251   300.5590 ;      1.00      13295          0          0         30          0          1          0 
   130.575    -41.192  -20.59768     51.654    130.575    -41.045  -20.44251   300.5570 ;      1.00      13194          0          1         70          1          1          1 
   130.775    -41.192  -20.59768     51.654    130.775    -41.045  -20.44251   300.5540 ;      1.00      13461          0          0        160          1          2          1 
   130.975    -41.192  -20.59768     51.654    130.975    -41.045  -20.44251   300.5530 ;      1.00      13465          0          1        309          0          2          3 
   131.177    -41.192  -20.59768     51.654    131.177    -41.045  -20.44251   300.5510 ;      1.00      13247          0          3        577          1          4          4 
   131.378    -41.192  -20.59768     51.654    131.378    -41.045  -20.44251   300.5500 ;      1.00      13568          0          2        947          4         13          8 
   131.575    -41.192  -20.59768     51.654    131.575    -41.045  -20.44251   300.5460 ;      1.00      13199          0          3       1765         10         13         22 
   131.775    -41.192  -20.59768     51.654    131.775    -41.045  -20.44251   300.5440 ;      1.00      13293          0         16       3442          6         31         31 
   131.974    -41.192  -20.59768     51.654    131.974    -41.044  -20.44251   300.5420 ;      1.00      13271          0         18       5106         15         48         62 
   132.177    -41.192  -20.59768     51.654    132.177    -41.045  -20.44251   300.5410 ;      1.00      13498          0         26       7262         39         38         84 
   132.378    -41.192  -20.59768     51.654    132.378    -41.045  -20.44251   300.5400 ;      1.00      13474          0         20       8259         43         61        104 
   132.575    -41.192  -20.59768     51.654    132.575    -41.044  -20.44251   300.5370 ;      1.00      13396          0         31       8773         34         48        138 
   132.775    -41.192  -20.59768     51.654    132.775    -41.045  -20.44251   300.5350 ;      1.00      13435          0         22       8290         57         43        132 
   132.977    -41.192  -20.59768     51.654    132.977    -41.045  -20.44251   300.5330 ;      1.00      13176          0         14       6357         40         19        130 
   133.177    -41.192  -20.59768     51.654    133.177    -41.045  -20.44251   300.5310 ;      1.00      13487          0          5       3339         30         13         84 
   133.378    -41.192  -20.59768     51.654    133.378    -41.045  -20.44251   300.5300 ;      1.00      13351          0          4       1558          9          1         23 
   133.575    -41.192  -20.59768     51.654    133.575    -41.045  -20.44251   300.5270 ;      1.00      13257          0          4        536          2          0         14 
   133.775    -41.192  -20.59768     51.654    133.775    -41.045  -20.44251   300.5240 ;      1.00      13280          0          0        209          3          0          3 
   133.974    -41.192  -20.59768     51.654    133.974    -41.045  -20.44251   300.5230 ;      1.00      13435          0          0         88          0          0          1 
   134.178    -41.192  -20.59768     51.654    134.178    -41.045  -20.44251   300.5220 ;      1.00      13306          0          0         67          0          0          2 
   134.375    -41.192  -20.59768     51.654    134.375    -41.045  -20.44251   300.5180 ;      1.00      13397          0          0         30          0          1          1 
   134.575    -41.192  -20.59768     51.654    134.575    -41.045  -20.44251   300.5170 ;      1.00      13321          0          0         15          0          0          1 
   134.775    -41.192  -20.59768     51.654    134.775    -41.045  -20.44251   300.5150 ;      1.00      13330          0          0         13          0          0          0 
   134.978    -41.192  -20.59768     51.654    134.978    -41.045  -20.44251   300.5120 ;      1.00      13266          0          0         13          0          0          0 
   135.174    -41.192  -20.59768     51.654    135.174    -41.045  -20.44251   300.5110 ;      1.00      13344          0          0         12          0          1          0 
********* parameter log file section starts here *********************************************************
