filename                       : 'puma_00045577'
created at                     : 09/30/2010 11:21:58
installation                   : FRM2
sourcetype                     : Reactor
sourcepower                    : 20MW
moderator                      : D2O
moderator temperature          : 300K
instrument                     : PUMA
beamtube                       : SR7
white flux@monochr.            : 10**10 n/cm**-2 s**-1
beam tube width                :  90 mm
beam tube height               :  140 mm
user                           : S. Dunsiger, C.Stock
responsable                    : Klaudia Hradil
phone                          : +49(0)89 289 14756
fax                            : +49(0)89 289 14666
********* data section starts here *********************************************************
**********************************************
Sample information: 
**********************************************
name                           : CaCu3Ti4O12 
1st orientation reflection     : ( 1.000  1.000  0.000)  
2nd orientation reflection     : ( 0.000  0.000  1.000)  
zone axis for scattering plane : [ 1.000 -1.000  0.000]
a,b,c (A)                      :  7.360 ,  7.360 ,  7.360 
alpha,beta,gamma (deg)         : 90.000 , 90.000 , 90.000 
psi0 (deg)                     : 98.643  
UB matrix                      :
[ 0.60365257  0.60365257  0.        ]
[ 0.          0.          0.85369366]
[ 0.60365257 -0.60365257  0.        ]
**********************************************
instrument general setup at file creation: 
**********************************************
instrument distances:
source - virtual source        :       3410 mm
virtual source - monochromator :       2090 mm
monochromator - sample         :       2150 mm
sample - analyser              :        880 mm
analyser - detector            :        900 mm
Scattering sense               : [-1, 1, -1]
slit systems:
SR7 position                   : position of SR7 not readable!
virtual source height          : height of virtual source not readable
virtual source width           : width of virtual source not readable
monochromator:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 26.000
crystal height (cm)            : 16.200
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
analyser:
material                       : graphite
crystal thickness (cm)         :  0.200
crystal width (cm)             : 21.000
crystal height (cm)            : 15.000
reflection                     : [0, 0, 2]
d- value (A)                   :  3.354
crystal mosaic horizontal(deg.):  0.400
crystal mosaic vertical(deg.)  :  0.400
filter:
filter type                    : no filter in beam
filter width (cm)              : 
filter height (cm)             : 
crystal thickness (cm)         : 
tilt to beam (deg.)            : 
detector:
detector type                   : 3He single
detector numbers                : 5
detector pressure (bar)         : 10 bar
detector length (cm)            : 12
detector active length (cm)     : 10
detector diameter (cm)          : 2.54
offsets of main axes:
mth  (A1) (deg): -0.131  
mtt  (A2) (deg):  0.000  
psi  (A3) (deg):  0.000  
phi  (A4) (deg): -0.383  
ath  (A5) (deg): -0.571  
att  (A6) (deg): -0.049  
              alpha1 :120    min
              alpha4 :PE/120    min
               mfhpg :21.353   deg.
               mfvpg :21.260   deg.
                 sgx :-1.000   deg.
                 sgy : 1.000   deg.
                 stx :-0.003     mm
                 sty :-0.040     mm
                 stz : -7.04     mm
                 afh : 20.60   deg.
                 ds1 : 18.00     mm
                 atn :0     mm
scan data: 
qsscan(0.500, 0.500, 4.000, -7.500, 0.000, 0.000, 0.000, 0.500,    15, 2.662, 2100000)
      mono        ana        phi        psi          h          k          l          E        mtt        mth        phi        psi        att        ath    sensor1 ;      timer       mon1       mon2       det1       det2       det3       det4       det5 
       A-1        A-1       deg.       deg.     r.l.u.     r.l.u.     r.l.u.        meV       deg.       deg.       deg.       deg.       deg.       deg.          K ;          s        cts        cts        cts        cts        cts        cts        cts 
   1.86219    2.67087     98.537    193.407    0.50000    0.50000    4.00000   -7.50000    -60.402  -30.21131     98.537    193.407    -41.060  -20.45796   300.0930 ;     52.00    2100000          0          1        237          1          2          3 
   1.92566    2.67087     96.892    194.789    0.50000    0.50000    4.00000   -7.00000    -58.210  -29.10961     96.892    194.789    -41.060  -20.45796   300.0820 ;     46.82    2100000          0          1        265          1          4          2 
   1.98757    2.67087     95.365    196.123    0.50000    0.50000    4.00000   -6.50000    -56.233  -28.10654     95.365    196.123    -41.060  -20.45796   300.0700 ;     43.51    2100000          0          5        280          0          2          3 
   2.04752    2.67087     93.935    197.417    0.50000    0.50000    4.00000   -6.00000    -54.447  -27.22415     93.935    197.417    -41.060  -20.45761   300.0580 ;     42.64    2100000          0          1        196          2          3          3 
   2.10560    2.67089     92.591    198.669    0.50000    0.50000    4.00000   -5.50000    -52.827  -26.41296     92.591    198.669    -41.060  -20.45761   300.0420 ;     39.80    2100000          0          2        249          2          2          1 
   2.16148    2.67089     91.320    199.886    0.50000    0.50000    4.00000   -5.00000    -51.360  -25.68402     91.320    199.886    -41.060  -20.45761   300.0260 ;     38.57    2100000          0          2        237          2          4          2 
   2.21689    2.67089     90.116    201.071    0.50000    0.50000    4.00000   -4.50000    -49.987  -24.99890     90.116    201.071    -41.060  -20.45761   300.0100 ;     36.27    2100000          0          1        259          2          2          4 
   2.27049    2.67102     88.970    202.229    0.50000    0.50000    4.00000   -4.00000    -48.729  -24.36859     88.970    202.229    -41.058  -20.45555   299.9940 ;     34.53    2100000          0          5        209          4          3          2 
   2.32324    2.67095     87.876    203.360    0.50000    0.50000    4.00000   -3.50000    -47.554  -23.77112     87.876    203.360    -41.059  -20.45658   299.9840 ;     33.35    2100000          0          1        249          0          1          3 
   2.37450    2.67095     86.825    204.467    0.50000    0.50000    4.00000   -3.00000    -46.466  -23.23952     86.825    204.467    -41.059  -20.45658   299.9710 ;     32.24    2100000          0          2        291          2          4          9 
   2.42469    2.67095     85.817    205.549    0.50000    0.50000    4.00000   -2.50000    -45.450  -22.72979     85.817    205.549    -41.059  -20.45658   299.9610 ;     31.15    2100000          0          4        322          1          5          7 
   2.47404    2.67185     84.847    206.614    0.50000    0.50000    4.00000   -2.00000    -44.494  -22.25295     84.847    206.614    -41.044  -20.44216   299.9520 ;     30.68    2100000          0          6        347          6          6          4 
   2.52200    2.67175     83.912    207.659    0.50000    0.50000    4.00000   -1.50000    -43.604  -21.80899     83.912    207.659    -41.046  -20.44388   299.9480 ;     29.92    2100000          0         15        675         10          6         17 
   2.56949    2.67172     83.008    208.687    0.50000    0.50000    4.00000   -1.00000    -42.758  -21.38697     83.008    208.687    -41.046  -20.44422   299.9490 ;     29.09    2100000          0         16       1971         27          8         82 
   2.61600    2.67175     82.133    209.694    0.50000    0.50000    4.00000   -0.50000    -41.962  -20.98134     82.133    209.694    -41.046  -20.44388   299.9520 ;     28.63    2100000          0         71      21231        190         31        614 
********* parameter log file section starts here *********************************************************
