Temperature (K)	Error	Asymmetry (%)	Error	Magnetic Volume Fraction (%)	Error	G	H	I	J
133.00	9.0000	20.980	0.074000	2.1819e-06	7.6959e-09				
24.000	2.0000	3.8980	0.093000	81.420	1.9426				
21.500	1.0000	4.1500	0.11000	80.219	2.1263				
17.000	1.0000	3.5300	0.10000	83.174	2.3562				
13.240	1.0000	3.1900	0.10000	84.795	2.6582				
11.900	0.50000	3.0910	0.094000	85.267	2.5930				
10.230	0.20000	2.9620	0.094000	85.882	2.7255				
8.9000	0.20000	2.8740	0.091000	86.301	2.7326				
7.3800	0.20000	2.6160	0.091000	87.531	3.0448				
85.000	4.0000	5.9900	0.16000	71.449	1.9085				
94.000	4.0000	5.9520	0.093000	71.630	1.1192				
101.00	4.0000	8.7220	0.086000	58.427	0.57610				
109.00	4.0000	13.302	0.080000	36.597	0.22010				
117.00	4.0000	18.630	0.076000	11.201	0.045694				
125.00	4.0000	20.415	0.076000	2.6930	0.010026				
132.00	4.0000	20.595	0.075000	1.8351	0.0066828				
141.00	4.0000	20.675	0.088000	1.4538	0.0061877				
125.00	4.0000	20.415	0.076000	2.6930	0.010026				
117.00	4.0000	18.630	0.076000	11.201	0.045694				
74.600	5.0000	6.4200	0.26000	69.399	2.8106				
61.900	7.0000	4.4300	0.12000	78.885	2.1368				
